EASTERN DIVISION | |||||||||
W-L-T | Pts | GF | GA | Home | Away | Div | |||
Boston | 7-2-1 | 15 | 46 | 25 | 4-1-1 | 3-1-0 | 3-1-0 | ||
Montreal | 7-3-1 | 15 | 34 | 26 | 4-1-0 | 3-2-1 | 3-2-1 | ||
NY Rangers | 7-3-1 | 15 | 30 | 22 | 5-0-1 | 2-3-0 | 5-1-0 | ||
Vancouver | 4-7-2 | 10 | 37 | 48 | 3-2-2 | 1-5-0 | 3-2-0 | ||
Detroit | 4-8-1 | 9 | 37 | 44 | 3-3-1 | 1-5-0 | 1-5-1 | ||
Toronto | 3-7-0 | 6 | 30 | 34 | 2-3-0 | 1-4-0 | 2-3-0 | ||
Buffalo | 2-9-1 | 5 | 16 | 44 | 1-3-1 | 1-6-0 | 1-4-0 | ||
WESTERN DIVISION | |||||||||
W-L-T | Pts | GF | GA | Home | Away | Div | |||
Chicago | 7-3-2 | 16 | 39 | 26 | 3-0-1 | 4-3-1 | 2-1-1 | ||
St Louis | 6-2-3 | 15 | 28 | 20 | 5-0-0 | 1-2-3 | 2-1-2 | ||
Philadelphia | 6-4-1 | 13 | 27 | 24 | 6-1-0 | 0-3-1 | 3-0-1 | ||
Los Angeles | 6-4-0 | 12 | 32 | 28 | 5-1-0 | 1-3-0 | 3-3-0 | ||
Min N Stars | 5-5-0 | 10 | 21 | 24 | 2-3-0 | 3-2-0 | 2-1-0 | ||
Pittsburgh | 3-5-3 | 9 | 27 | 27 | 2-2-1 | 1-3-2 | 2-4-1 | ||
California | 2-7-2 | 6 | 23 | 35 | 2-2-1 | 0-5-1 | 0-4-1 |
St Louis 2, Boston 0 Detroit 3, Philadelphia 1 Vancouver 4, Buffalo 1 |