EASTERN DIVISION | |||||||||
W-L-T | Pts | GF | GA | Home | Away | Div | |||
Boston | 13-4-4 | 30 | 91 | 54 | 8-2-1 | 5-2-3 | 5-2-1 | ||
NY Rangers | 12-5-4 | 28 | 62 | 46 | 7-0-3 | 5-5-1 | 7-1-2 | ||
Montreal | 11-7-3 | 25 | 71 | 52 | 8-2-0 | 3-5-3 | 5-4-2 | ||
Vancouver | 9-12-3 | 21 | 70 | 83 | 6-3-2 | 3-9-1 | 5-5-0 | ||
Detroit | 7-11-3 | 17 | 63 | 74 | 4-3-2 | 3-8-1 | 3-6-1 | ||
Toronto | 6-14-1 | 13 | 64 | 79 | 5-5-1 | 1-9-0 | 4-8-0 | ||
Buffalo | 4-12-4 | 12 | 38 | 73 | 2-4-3 | 2-8-1 | 2-5-2 | ||
WESTERN DIVISION | |||||||||
W-L-T | Pts | GF | GA | Home | Away | Div | |||
Chicago | 13-4-5 | 31 | 78 | 44 | 9-0-2 | 4-4-3 | 5-1-4 | ||
St Louis | 11-3-7 | 29 | 52 | 38 | 8-1-3 | 3-2-4 | 4-2-4 | ||
Min N Stars | 10-8-3 | 23 | 51 | 52 | 4-4-2 | 6-4-1 | 6-1-2 | ||
Philadelphia | 9-9-2 | 20 | 47 | 50 | 8-4-1 | 1-5-1 | 4-3-2 | ||
Pittsburgh | 5-9-8 | 18 | 59 | 60 | 4-4-3 | 1-5-5 | 3-6-1 | ||
Los Angeles | 8-10-1 | 17 | 54 | 61 | 5-5-1 | 3-5-0 | 5-5-0 | ||
California | 5-15-2 | 12 | 47 | 81 | 4-4-1 | 1-11-1 | 0-9-1 |
Montreal 5, Pittsburgh 1 Toronto 9, Detroit 4 NY Rangers 3, Boston 3 (reg tie) St Louis 5, Vancouver 1 Chicago 3, Philadelphia 1 Min N Stars 3, Los Angeles 2 |