EASTERN DIVISION | |||||||||
W-L-T | Pts | GF | GA | Home | Away | Div | |||
Boston | 13-4-3 | 29 | 88 | 51 | 8-2-1 | 5-2-2 | 5-2-0 | ||
NY Rangers | 12-5-3 | 27 | 59 | 43 | 7-0-2 | 5-5-1 | 7-1-1 | ||
Montreal | 10-7-3 | 23 | 66 | 51 | 7-2-0 | 3-5-3 | 5-4-2 | ||
Vancouver | 9-11-3 | 21 | 69 | 78 | 6-3-2 | 3-8-1 | 5-5-0 | ||
Detroit | 7-10-3 | 17 | 59 | 65 | 4-3-2 | 3-7-1 | 3-5-1 | ||
Buffalo | 4-12-4 | 12 | 38 | 73 | 2-4-3 | 2-8-1 | 2-5-2 | ||
Toronto | 5-14-1 | 11 | 55 | 75 | 4-5-1 | 1-9-0 | 3-8-0 | ||
WESTERN DIVISION | |||||||||
W-L-T | Pts | GF | GA | Home | Away | Div | |||
Chicago | 12-4-5 | 29 | 75 | 43 | 8-0-2 | 4-4-3 | 4-1-4 | ||
St Louis | 10-3-7 | 27 | 47 | 37 | 7-1-3 | 3-2-4 | 4-2-4 | ||
Min N Stars | 9-8-3 | 21 | 48 | 50 | 4-4-2 | 5-4-1 | 5-1-2 | ||
Philadelphia | 9-8-2 | 20 | 46 | 47 | 8-4-1 | 1-4-1 | 4-2-2 | ||
Pittsburgh | 5-8-8 | 18 | 58 | 55 | 4-4-3 | 1-4-5 | 3-6-1 | ||
Los Angeles | 8-9-1 | 17 | 52 | 58 | 5-4-1 | 3-5-0 | 5-4-0 | ||
California | 5-15-2 | 12 | 47 | 81 | 4-4-1 | 1-11-1 | 0-9-1 |
Min N Stars 3, California 2 |