EASTERN DIVISION | |||||||||
W-L-T | Pts | GF | GA | Home | Away | Div | |||
Boston | 48-10-7 | 103 | 324 | 166 | 30-2-2 | 18-8-5 | 20-4-3 | ||
NY Rangers | 41-14-11 | 93 | 216 | 147 | 24-1-7 | 17-13-4 | 18-5-5 | ||
Montreal | 34-18-12 | 80 | 236 | 174 | 24-5-2 | 10-13-10 | 12-10-5 | ||
Toronto | 33-27-6 | 72 | 221 | 181 | 22-7-5 | 11-20-1 | 16-13-0 | ||
Buffalo | 18-36-13 | 49 | 177 | 249 | 13-13-9 | 5-23-4 | 6-20-6 | ||
Detroit | 19-35-10 | 48 | 175 | 236 | 15-13-7 | 4-22-3 | 9-17-2 | ||
Vancouver | 18-40-6 | 42 | 171 | 245 | 13-14-4 | 5-26-2 | 9-21-1 | ||
WESTERN DIVISION | |||||||||
W-L-T | Pts | GF | GA | Home | Away | Div | |||
Chicago | 42-15-8 | 92 | 237 | 154 | 27-3-2 | 15-12-6 | 20-8-4 | ||
St Louis | 27-21-16 | 70 | 174 | 168 | 18-6-8 | 9-15-8 | 12-7-8 | ||
Min N Stars | 24-29-14 | 62 | 163 | 197 | 14-13-8 | 10-16-6 | 15-7-7 | ||
Philadelphia | 24-29-12 | 60 | 178 | 190 | 17-10-6 | 7-19-6 | 10-11-9 | ||
Pittsburgh | 20-30-16 | 56 | 188 | 195 | 17-10-6 | 3-20-10 | 10-14-5 | ||
Los Angeles | 18-34-12 | 48 | 189 | 252 | 12-11-7 | 6-23-5 | 10-13-4 | ||
California | 17-45-5 | 39 | 161 | 256 | 14-15-1 | 3-30-4 | 5-22-3 |
Montreal 4, Detroit 1 NY Rangers 4, Los Angeles 2 Boston 4, St Louis 1 Buffalo 6, Vancouver 3 Min N Stars 3, Philadelphia 1 Pittsburgh 3, California 3 (reg tie) |