EASTERN DIVISION | |||||||||
W-L-T | Pts | GF | GA | Home | Away | Div | |||
Boston | 46-10-7 | 99 | 314 | 162 | 29-2-2 | 17-8-5 | 20-4-3 | ||
NY Rangers | 40-14-10 | 90 | 210 | 143 | 23-1-7 | 17-13-3 | 18-5-4 | ||
Montreal | 32-18-12 | 76 | 224 | 171 | 23-5-2 | 9-13-10 | 11-10-5 | ||
Toronto | 33-27-5 | 71 | 219 | 179 | 22-7-4 | 11-20-1 | 16-13-0 | ||
Detroit | 19-34-9 | 47 | 172 | 230 | 15-12-6 | 4-22-3 | 9-16-1 | ||
Buffalo | 17-36-13 | 47 | 171 | 246 | 12-13-9 | 5-23-4 | 5-20-6 | ||
Vancouver | 18-38-6 | 42 | 167 | 236 | 13-14-4 | 5-24-2 | 9-20-1 | ||
WESTERN DIVISION | |||||||||
W-L-T | Pts | GF | GA | Home | Away | Div | |||
Chicago | 42-15-7 | 91 | 235 | 152 | 27-3-2 | 15-12-5 | 20-8-4 | ||
St Louis | 27-20-16 | 70 | 173 | 164 | 18-6-8 | 9-14-8 | 12-7-8 | ||
Philadelphia | 24-28-11 | 59 | 173 | 183 | 17-10-5 | 7-18-6 | 10-10-8 | ||
Min N Stars | 22-29-14 | 58 | 157 | 195 | 12-13-8 | 10-16-6 | 14-7-7 | ||
Pittsburgh | 20-29-15 | 55 | 182 | 186 | 17-9-5 | 3-20-10 | 10-14-4 | ||
Los Angeles | 18-32-12 | 48 | 185 | 240 | 12-11-7 | 6-21-5 | 10-13-4 | ||
California | 17-45-3 | 37 | 154 | 249 | 14-15-1 | 3-30-2 | 5-22-1 |
St Louis 3, Toronto 1 Buffalo 2, Chicago 2 (reg tie) |