EASTERN DIVISION | |||||||||
W-L-T | Pts | GF | GA | Home | Away | Div | |||
Boston | 37-8-7 | 81 | 254 | 136 | 25-2-2 | 12-6-5 | 15-3-3 | ||
NY Rangers | 32-11-10 | 74 | 174 | 122 | 17-1-7 | 15-10-3 | 16-3-4 | ||
Montreal | 24-17-11 | 59 | 183 | 151 | 17-5-2 | 7-12-9 | 10-10-4 | ||
Toronto | 26-24-3 | 55 | 183 | 154 | 17-6-3 | 9-18-0 | 14-11-0 | ||
Detroit | 15-29-8 | 38 | 142 | 197 | 11-11-6 | 4-18-2 | 8-14-1 | ||
Buffalo | 14-28-10 | 38 | 133 | 195 | 9-11-7 | 5-17-3 | 5-16-6 | ||
Vancouver | 15-32-5 | 35 | 138 | 194 | 10-13-3 | 5-19-2 | 6-17-0 | ||
WESTERN DIVISION | |||||||||
W-L-T | Pts | GF | GA | Home | Away | Div | |||
Chicago | 36-12-6 | 78 | 199 | 125 | 24-2-2 | 12-10-4 | 16-7-4 | ||
St Louis | 22-15-14 | 58 | 141 | 133 | 15-4-7 | 7-11-7 | 11-6-7 | ||
Philadelphia | 20-24-9 | 49 | 141 | 157 | 15-10-4 | 5-14-5 | 9-8-7 | ||
Min N Stars | 18-23-12 | 48 | 126 | 153 | 8-11-7 | 10-12-5 | 11-7-6 | ||
Pittsburgh | 17-23-13 | 47 | 147 | 145 | 14-7-4 | 3-16-9 | 8-13-3 | ||
Los Angeles | 15-25-11 | 41 | 153 | 191 | 10-8-6 | 5-17-5 | 9-9-4 | ||
California | 15-35-3 | 33 | 132 | 193 | 12-11-1 | 3-24-2 | 4-18-1 |
Toronto 4, Buffalo 3 Boston 4, Min N Stars 4 (reg tie) Detroit 5, California 2 Chicago 1, Pittsburgh 0 St Louis 6, Philadelphia 2 |