NHL Division Standings after Feb 5 in 1970-71 season

EASTERN DIVISION
  W-L-T Pts GF GA Home Away Div
Boston 36-8-6 78 246 129 24-2-1 12-6-5 14-3-3
NY Rangers 31-11-10 72 169 118 17-1-7 14-10-3 15-3-4
Montreal 24-16-11 59 180 145 17-5-2 7-11-9 10-10-4
Toronto 24-24-3 51 175 149 16-6-3 8-18-0 13-11-0
Buffalo 14-26-10 38 127 187 9-10-7 5-16-3 5-14-6
Detroit 14-29-8 36 137 195 11-11-6 3-18-2 8-14-1
Vancouver 15-31-5 35 134 189 10-12-3 5-19-2 6-16-0
WESTERN DIVISION
  W-L-T Pts GF GA Home Away Div
Chicago 34-12-6 74 192 123 23-2-2 11-10-4 14-7-4
St Louis 21-15-14 56 135 131 15-4-7 6-11-7 10-6-7
Philadelphia 20-22-9 49 137 147 15-9-4 5-13-5 9-7-7
Min N Stars 18-22-11 47 120 143 8-10-7 10-12-4 11-6-6
Pittsburgh 17-22-13 47 147 144 14-7-4 3-15-9 8-12-3
Los Angeles 14-25-11 39 147 188 9-8-6 5-17-5 9-9-4
California 15-34-3 33 130 188 12-10-1 3-24-2 4-18-1

Montreal 3, California 2
St Louis 2, Pittsburgh 2 (reg tie)