EASTERN DIVISION | |||||||||
W-L-T | Pts | GF | GA | Home | Away | Div | |||
Boston | 47-10-7 | 101 | 320 | 165 | 29-2-2 | 18-8-5 | 20-4-3 | ||
NY Rangers | 40-14-11 | 91 | 212 | 145 | 23-1-7 | 17-13-4 | 18-5-5 | ||
Montreal | 33-18-12 | 78 | 232 | 173 | 24-5-2 | 9-13-10 | 11-10-5 | ||
Toronto | 33-27-6 | 72 | 221 | 181 | 22-7-5 | 11-20-1 | 16-13-0 | ||
Detroit | 19-34-10 | 48 | 174 | 232 | 15-12-7 | 4-22-3 | 9-16-2 | ||
Buffalo | 17-36-13 | 47 | 171 | 246 | 12-13-9 | 5-23-4 | 5-20-6 | ||
Vancouver | 18-39-6 | 42 | 168 | 239 | 13-14-4 | 5-25-2 | 9-20-1 | ||
WESTERN DIVISION | |||||||||
W-L-T | Pts | GF | GA | Home | Away | Div | |||
Chicago | 42-15-8 | 92 | 237 | 154 | 27-3-2 | 15-12-6 | 20-8-4 | ||
St Louis | 27-20-16 | 70 | 173 | 164 | 18-6-8 | 9-14-8 | 12-7-8 | ||
Philadelphia | 24-28-12 | 60 | 177 | 187 | 17-10-6 | 7-18-6 | 10-10-9 | ||
Min N Stars | 23-29-14 | 60 | 160 | 196 | 13-13-8 | 10-16-6 | 14-7-7 | ||
Pittsburgh | 20-30-15 | 55 | 185 | 192 | 17-10-5 | 3-20-10 | 10-14-4 | ||
Los Angeles | 18-33-12 | 48 | 187 | 248 | 12-11-7 | 6-22-5 | 10-13-4 | ||
California | 17-45-4 | 38 | 158 | 253 | 14-15-1 | 3-30-3 | 5-22-2 |
Montreal 8, Los Angeles 2 Toronto 2, Chicago 2 (reg tie) Detroit 2, NY Rangers 2 (reg tie) Boston 6, Pittsburgh 3 Min N Stars 3, Vancouver 1 Philadelphia 4, California 4 (reg tie) |