EASTERN DIVISION | |||||||||
W-L-T | Pts | GF | GA | Home | Away | Div | |||
Boston | 37-8-6 | 80 | 250 | 132 | 25-2-1 | 12-6-5 | 15-3-3 | ||
NY Rangers | 32-11-10 | 74 | 174 | 122 | 17-1-7 | 15-10-3 | 16-3-4 | ||
Montreal | 24-17-11 | 59 | 183 | 151 | 17-5-2 | 7-12-9 | 10-10-4 | ||
Toronto | 25-24-3 | 53 | 179 | 151 | 17-6-3 | 8-18-0 | 13-11-0 | ||
Buffalo | 14-27-10 | 38 | 130 | 191 | 9-10-7 | 5-17-3 | 5-15-6 | ||
Detroit | 14-29-8 | 36 | 137 | 195 | 11-11-6 | 3-18-2 | 8-14-1 | ||
Vancouver | 15-32-5 | 35 | 138 | 194 | 10-13-3 | 5-19-2 | 6-17-0 | ||
WESTERN DIVISION | |||||||||
W-L-T | Pts | GF | GA | Home | Away | Div | |||
Chicago | 35-12-6 | 76 | 198 | 125 | 23-2-2 | 12-10-4 | 15-7-4 | ||
St Louis | 21-15-14 | 56 | 135 | 131 | 15-4-7 | 6-11-7 | 10-6-7 | ||
Philadelphia | 20-23-9 | 49 | 139 | 151 | 15-9-4 | 5-14-5 | 9-7-7 | ||
Min N Stars | 18-23-11 | 47 | 122 | 149 | 8-11-7 | 10-12-4 | 11-7-6 | ||
Pittsburgh | 17-22-13 | 47 | 147 | 144 | 14-7-4 | 3-15-9 | 8-12-3 | ||
Los Angeles | 15-25-11 | 41 | 153 | 191 | 10-8-6 | 5-17-5 | 9-9-4 | ||
California | 15-34-3 | 33 | 130 | 188 | 12-10-1 | 3-24-2 | 4-18-1 |
Los Angeles 6, Montreal 3 Toronto 4, Philadelphia 2 NY Rangers 5, Vancouver 4 Boston 4, Buffalo 3 Chicago 6, Min N Stars 2 |