EASTERN DIVISION | |||||||||
W-L-T | Pts | GF | GA | Home | Away | Div | |||
NY Rangers | 14-4-5 | 33 | 77 | 53 | 7-1-3 | 7-3-2 | 6-4-2 | ||
Montreal | 11-3-8 | 30 | 80 | 50 | 5-1-4 | 6-2-4 | 5-2-4 | ||
Boston | 11-5-6 | 28 | 78 | 62 | 8-1-3 | 3-4-3 | 3-5-4 | ||
Detroit | 10-7-4 | 24 | 58 | 54 | 6-4-0 | 4-3-4 | 4-4-1 | ||
Chicago | 10-7-3 | 23 | 56 | 41 | 7-3-2 | 3-4-1 | 4-3-3 | ||
Toronto | 8-10-3 | 19 | 57 | 65 | 6-4-2 | 2-6-1 | 3-7-2 | ||
WESTERN DIVISION | |||||||||
W-L-T | Pts | GF | GA | Home | Away | Div | |||
St Louis | 10-8-4 | 24 | 70 | 53 | 8-2-1 | 2-6-3 | 8-1-1 | ||
Min N Stars | 7-9-4 | 18 | 56 | 58 | 5-3-2 | 2-6-2 | 4-6-1 | ||
Pittsburgh | 6-10-5 | 17 | 53 | 62 | 4-4-3 | 2-6-2 | 5-4-4 | ||
Philadelphia | 3-8-9 | 15 | 44 | 62 | 2-2-7 | 1-6-2 | 2-4-4 | ||
Oakland | 6-13-2 | 14 | 42 | 77 | 3-5-0 | 3-8-2 | 3-3-2 | ||
Los Angeles | 3-15-1 | 7 | 39 | 73 | 3-5-0 | 0-10-1 | 2-6-0 |
Boston 4, Toronto 1 NY Rangers 2, Min N Stars 2 (reg tie) Oakland 1, Detroit 0 Chicago 3, St Louis 1 Philadelphia 3, Pittsburgh 3 (reg tie) |