EASTERN DIVISION | |||||||||
W-L-T | Pts | GF | GA | Home | Away | Div | |||
NY Rangers | 14-4-4 | 32 | 75 | 51 | 7-1-2 | 7-3-2 | 6-4-2 | ||
Montreal | 11-3-8 | 30 | 80 | 50 | 5-1-4 | 6-2-4 | 5-2-4 | ||
Boston | 10-5-6 | 26 | 74 | 61 | 7-1-3 | 3-4-3 | 2-5-4 | ||
Detroit | 10-6-4 | 24 | 58 | 53 | 6-3-0 | 4-3-4 | 4-4-1 | ||
Chicago | 9-7-3 | 21 | 53 | 40 | 6-3-2 | 3-4-1 | 4-3-3 | ||
Toronto | 8-9-3 | 19 | 56 | 61 | 6-4-2 | 2-5-1 | 3-6-2 | ||
WESTERN DIVISION | |||||||||
W-L-T | Pts | GF | GA | Home | Away | Div | |||
St Louis | 10-7-4 | 24 | 69 | 50 | 8-2-1 | 2-5-3 | 8-1-1 | ||
Min N Stars | 7-9-3 | 17 | 54 | 56 | 5-3-2 | 2-6-1 | 4-6-1 | ||
Pittsburgh | 6-10-4 | 16 | 50 | 59 | 4-4-3 | 2-6-1 | 5-4-3 | ||
Philadelphia | 3-8-8 | 14 | 41 | 59 | 2-2-6 | 1-6-2 | 2-4-3 | ||
Oakland | 5-13-2 | 12 | 41 | 77 | 3-5-0 | 2-8-2 | 3-3-2 | ||
Los Angeles | 3-15-1 | 7 | 39 | 73 | 3-5-0 | 0-10-1 | 2-6-0 |
Montreal 2, Boston 2 (reg tie) Toronto 5, Min N Stars 2 NY Rangers 2, Philadelphia 2 (reg tie) Detroit 5, Chicago 4 Pittsburgh 5, Oakland 3 St Louis 3, Los Angeles 1 |