EASTERN DIVISION | |||||||||
W-L-T | Pts | GF | GA | Home | Away | Div | |||
NY Rangers | 14-4-3 | 31 | 73 | 49 | 7-1-1 | 7-3-2 | 6-4-2 | ||
Montreal | 11-3-7 | 29 | 78 | 48 | 5-1-3 | 6-2-4 | 5-2-3 | ||
Boston | 9-5-5 | 23 | 66 | 55 | 6-1-3 | 3-4-2 | 2-5-3 | ||
Chicago | 9-6-3 | 21 | 49 | 35 | 6-3-2 | 3-3-1 | 4-2-3 | ||
Detroit | 8-6-4 | 20 | 48 | 48 | 4-3-0 | 4-3-4 | 3-4-1 | ||
Toronto | 7-9-3 | 17 | 51 | 59 | 5-4-2 | 2-5-1 | 3-6-2 | ||
WESTERN DIVISION | |||||||||
W-L-T | Pts | GF | GA | Home | Away | Div | |||
St Louis | 9-7-4 | 22 | 66 | 49 | 7-2-1 | 2-5-3 | 7-1-1 | ||
Min N Stars | 7-8-3 | 17 | 52 | 51 | 5-3-2 | 2-5-1 | 4-6-1 | ||
Pittsburgh | 5-10-4 | 14 | 45 | 56 | 3-4-3 | 2-6-1 | 4-4-3 | ||
Philadelphia | 3-7-7 | 13 | 35 | 51 | 2-2-6 | 1-5-1 | 2-4-3 | ||
Oakland | 5-12-2 | 12 | 38 | 72 | 3-5-0 | 2-7-2 | 3-2-2 | ||
Los Angeles | 3-13-1 | 7 | 37 | 65 | 3-5-0 | 0-8-1 | 2-5-0 |
Montreal 3, Toronto 1 NY Rangers 3, Boston 0 Philadelphia 1, Detroit 1 (reg tie) Chicago 6, Los Angeles 0 Min N Stars 4, Pittsburgh 4 (reg tie) St Louis 4, Oakland 1 |