NHL Division Standings after Mar 7 in 1969-70 season

EASTERN DIVISION
  W-L-T Pts GF GA Home Away Div
Boston 34-14-15 83 237 186 23-3-6 11-11-9 9-13-7
NY Rangers 34-16-13 81 212 149 20-5-7 14-11-6 15-11-5
Chicago 35-20-7 77 199 143 21-6-4 14-14-3 13-13-4
Detroit 33-18-11 77 194 160 17-10-5 16-8-6 14-11-6
Montreal 31-18-13 75 199 160 16-8-7 15-10-6 14-10-7
Toronto 26-26-11 63 196 203 17-9-5 9-17-6 9-16-3
WESTERN DIVISION
  W-L-T Pts GF GA Home Away Div
St Louis 31-23-9 71 184 150 21-7-3 10-16-6 20-5-5
Pittsburgh 23-30-9 55 153 196 15-10-7 8-20-2 16-8-6
Philadelphia 15-25-23 53 176 193 10-10-12 5-15-11 12-9-9
Oakland 17-37-9 43 138 210 10-15-4 7-22-5 10-12-7
Min N Stars 12-30-19 43 176 207 8-14-10 4-16-9 5-17-8
Los Angeles 10-44-9 29 139 246 8-18-4 2-26-5 7-19-5

Detroit 4, Montreal 2
Min N Stars 8, Toronto 3
Philadelphia 5, Boston 5 (reg tie)
Pittsburgh 2, St Louis 2 (reg tie)
Los Angeles 5, Oakland 3