EASTERN DIVISION | |||||||||
W-L-T | Pts | GF | GA | Home | Away | Div | |||
Boston | 34-14-14 | 82 | 232 | 181 | 23-3-6 | 11-11-8 | 9-13-7 | ||
NY Rangers | 34-15-13 | 81 | 211 | 146 | 20-5-7 | 14-10-6 | 15-11-5 | ||
Chicago | 34-20-7 | 75 | 196 | 141 | 21-6-4 | 13-14-3 | 13-13-4 | ||
Montreal | 31-17-13 | 75 | 197 | 156 | 16-7-7 | 15-10-6 | 14-9-7 | ||
Detroit | 31-18-11 | 73 | 185 | 155 | 16-10-5 | 15-8-6 | 13-11-6 | ||
Toronto | 25-25-11 | 61 | 188 | 192 | 17-8-5 | 8-17-6 | 9-16-3 | ||
WESTERN DIVISION | |||||||||
W-L-T | Pts | GF | GA | Home | Away | Div | |||
St Louis | 30-23-8 | 68 | 179 | 147 | 20-7-3 | 10-16-5 | 20-5-4 | ||
Pittsburgh | 23-29-8 | 54 | 148 | 189 | 15-10-6 | 8-19-2 | 16-8-5 | ||
Philadelphia | 15-25-22 | 52 | 171 | 188 | 10-10-11 | 5-15-11 | 12-9-9 | ||
Oakland | 17-35-9 | 43 | 133 | 202 | 10-14-4 | 7-21-5 | 10-11-7 | ||
Min N Stars | 11-30-19 | 41 | 168 | 204 | 8-14-10 | 3-16-9 | 5-17-8 | ||
Los Angeles | 9-43-9 | 27 | 131 | 238 | 7-17-4 | 2-26-5 | 6-19-5 |
Pittsburgh 2, Montreal 1 Detroit 2, NY Rangers 0 St Louis 3, Boston 1 Min N Stars 2, Philadelphia 2 (reg tie) |