EASTERN DIVISION | |||||||||
W-L-T | Pts | GF | GA | Home | Away | Div | |||
NY Rangers | 30-10-10 | 70 | 179 | 113 | 17-3-6 | 13-7-4 | 13-7-3 | ||
Boston | 28-12-12 | 68 | 199 | 156 | 20-3-6 | 8-9-6 | 7-12-7 | ||
Montreal | 28-12-12 | 68 | 177 | 131 | 14-5-6 | 14-7-6 | 13-6-6 | ||
Detroit | 26-16-8 | 60 | 150 | 133 | 14-8-3 | 12-8-5 | 10-10-4 | ||
Chicago | 25-18-7 | 57 | 154 | 115 | 16-6-4 | 9-12-3 | 9-12-4 | ||
Toronto | 21-21-8 | 50 | 150 | 149 | 14-7-4 | 7-14-4 | 8-13-2 | ||
WESTERN DIVISION | |||||||||
W-L-T | Pts | GF | GA | Home | Away | Div | |||
St Louis | 24-19-7 | 55 | 150 | 122 | 17-6-3 | 7-13-4 | 17-5-3 | ||
Philadelphia | 13-21-18 | 44 | 136 | 157 | 8-9-9 | 5-12-9 | 10-8-7 | ||
Pittsburgh | 17-25-8 | 42 | 122 | 162 | 11-9-6 | 6-16-2 | 12-7-5 | ||
Oakland | 14-30-8 | 36 | 112 | 172 | 7-12-3 | 7-18-5 | 8-9-7 | ||
Min N Stars | 10-25-15 | 35 | 142 | 175 | 7-12-6 | 3-13-9 | 5-15-5 | ||
Los Angeles | 9-36-5 | 23 | 108 | 194 | 7-13-3 | 2-23-2 | 6-14-3 |
Montreal 3, Chicago 2 NY Rangers 5, Los Angeles 1 Boston 7, St Louis 1 Philadelphia 5, Detroit 3 Pittsburgh 6, Min N Stars 3 |