EASTERN DIVISION | |||||||||
W-L-T | Pts | GF | GA | Home | Away | Div | |||
NY Rangers | 29-10-10 | 68 | 174 | 112 | 16-3-6 | 13-7-4 | 13-7-3 | ||
Boston | 27-12-12 | 66 | 192 | 155 | 19-3-6 | 8-9-6 | 7-12-7 | ||
Montreal | 27-12-12 | 66 | 174 | 129 | 14-5-6 | 13-7-6 | 12-6-6 | ||
Detroit | 26-15-8 | 60 | 147 | 128 | 14-7-3 | 12-8-5 | 10-10-4 | ||
Chicago | 25-17-7 | 57 | 152 | 112 | 16-5-4 | 9-12-3 | 9-11-4 | ||
Toronto | 21-21-8 | 50 | 150 | 149 | 14-7-4 | 7-14-4 | 8-13-2 | ||
WESTERN DIVISION | |||||||||
W-L-T | Pts | GF | GA | Home | Away | Div | |||
St Louis | 24-18-7 | 55 | 149 | 115 | 17-6-3 | 7-12-4 | 17-5-3 | ||
Philadelphia | 12-21-18 | 42 | 131 | 154 | 8-9-9 | 4-12-9 | 10-8-7 | ||
Pittsburgh | 16-25-8 | 40 | 116 | 159 | 10-9-6 | 6-16-2 | 11-7-5 | ||
Oakland | 14-30-8 | 36 | 112 | 172 | 7-12-3 | 7-18-5 | 8-9-7 | ||
Min N Stars | 10-24-15 | 35 | 139 | 169 | 7-12-6 | 3-12-9 | 5-14-5 | ||
Los Angeles | 9-35-5 | 23 | 107 | 189 | 7-13-3 | 2-22-2 | 6-14-3 |
Min N Stars 1, Montreal 1 (reg tie) Toronto 5, Oakland 1 Boston 2, Detroit 2 (reg tie) Chicago 4, Philadelphia 4 (reg tie) Pittsburgh 3, Los Angeles 1 |