EASTERN DIVISION | |||||||||
W-L-T | Pts | GF | GA | Home | Away | Div | |||
Montreal | 13-5-3 | 29 | 71 | 50 | 5-1-1 | 8-4-2 | 4-3-1 | ||
NY Rangers | 14-7-0 | 28 | 64 | 50 | 8-3-0 | 6-4-0 | 3-5-0 | ||
Boston | 12-6-3 | 27 | 72 | 50 | 9-2-1 | 3-4-2 | 5-3-1 | ||
Chicago | 11-9-1 | 23 | 80 | 64 | 5-4-1 | 6-5-0 | 3-5-1 | ||
Toronto | 9-6-5 | 23 | 52 | 51 | 4-4-3 | 5-2-2 | 5-4-2 | ||
Detroit | 8-8-3 | 19 | 67 | 58 | 4-3-2 | 4-5-1 | 5-5-1 | ||
WESTERN DIVISION | |||||||||
W-L-T | Pts | GF | GA | Home | Away | Div | |||
St Louis | 11-6-5 | 27 | 67 | 43 | 6-2-3 | 5-4-2 | 7-2-1 | ||
Los Angeles | 7-12-2 | 16 | 45 | 67 | 6-5-0 | 1-7-2 | 4-5-2 | ||
Min N Stars | 6-11-4 | 16 | 51 | 66 | 4-6-1 | 2-5-3 | 5-1-3 | ||
Oakland | 6-13-4 | 16 | 50 | 77 | 3-6-2 | 3-7-2 | 2-6-3 | ||
Philadelphia | 6-13-2 | 14 | 39 | 63 | 4-6-1 | 2-7-1 | 3-7-2 | ||
Pittsburgh | 5-12-4 | 14 | 53 | 72 | 2-6-3 | 3-6-1 | 4-4-1 |
Toronto 3, Min N Stars 3 (reg tie) NY Rangers 4, Boston 1 St Louis 1, Philadelphia 0 Pittsburgh 4, Los Angeles 2 |