EASTERN DIVISION | |||||||||
W-L-T | Pts | GF | GA | Home | Away | Div | |||
Montreal | 40-17-9 | 89 | 234 | 174 | 22-7-4 | 18-10-5 | 17-12-4 | ||
Boston | 37-14-13 | 87 | 250 | 179 | 26-3-4 | 11-11-9 | 16-8-8 | ||
NY Rangers | 35-24-7 | 77 | 195 | 169 | 23-7-3 | 12-17-4 | 13-16-3 | ||
Detroit | 33-25-10 | 76 | 218 | 187 | 23-7-6 | 10-18-4 | 15-14-6 | ||
Toronto | 29-22-14 | 72 | 200 | 181 | 17-7-10 | 12-15-4 | 13-14-5 | ||
Chicago | 30-29-7 | 67 | 242 | 211 | 16-11-4 | 14-18-3 | 10-20-2 | ||
WESTERN DIVISION | |||||||||
W-L-T | Pts | GF | GA | Home | Away | Div | |||
St Louis | 34-21-12 | 80 | 184 | 136 | 20-5-8 | 14-16-4 | 25-5-4 | ||
Oakland | 24-32-10 | 58 | 179 | 222 | 14-12-6 | 10-20-4 | 11-15-7 | ||
Los Angeles | 21-35-9 | 51 | 159 | 217 | 16-11-4 | 5-24-5 | 12-13-7 | ||
Philadelphia | 14-33-19 | 47 | 141 | 200 | 9-16-7 | 5-17-12 | 9-15-8 | ||
Min N Stars | 17-37-10 | 44 | 164 | 225 | 11-18-3 | 6-19-7 | 13-12-6 | ||
Pittsburgh | 15-40-10 | 40 | 155 | 220 | 9-19-6 | 6-21-4 | 8-18-6 |
Montreal 3, Los Angeles 3 (reg tie) Toronto 2, Philadelphia 2 (reg tie) NY Rangers 5, Pittsburgh 3 Detroit 7, Boston 4 St Louis 5, Oakland 2 |