EASTERN DIVISION | |||||||||
W-L-T | Pts | GF | GA | Home | Away | Div | |||
Boston | 37-13-13 | 87 | 246 | 172 | 26-3-4 | 11-10-9 | 16-7-8 | ||
Montreal | 39-17-8 | 86 | 226 | 168 | 21-7-3 | 18-10-5 | 16-12-4 | ||
Detroit | 32-24-10 | 74 | 210 | 179 | 22-6-6 | 10-18-4 | 14-13-6 | ||
NY Rangers | 33-24-7 | 73 | 186 | 165 | 23-7-3 | 10-17-4 | 12-16-3 | ||
Toronto | 29-21-13 | 71 | 195 | 174 | 17-7-9 | 12-14-4 | 13-13-5 | ||
Chicago | 30-29-7 | 67 | 242 | 211 | 16-11-4 | 14-18-3 | 10-20-2 | ||
WESTERN DIVISION | |||||||||
W-L-T | Pts | GF | GA | Home | Away | Div | |||
St Louis | 33-21-12 | 78 | 179 | 134 | 19-5-8 | 14-16-4 | 24-5-4 | ||
Oakland | 24-31-10 | 58 | 177 | 217 | 14-12-6 | 10-19-4 | 11-14-7 | ||
Los Angeles | 21-34-8 | 50 | 155 | 209 | 16-11-4 | 5-23-4 | 12-12-7 | ||
Min N Stars | 17-37-10 | 44 | 164 | 225 | 11-18-3 | 6-19-7 | 13-12-6 | ||
Philadelphia | 13-33-18 | 44 | 134 | 197 | 8-16-7 | 5-17-11 | 8-15-8 | ||
Pittsburgh | 15-39-10 | 40 | 152 | 215 | 9-18-6 | 6-21-4 | 8-18-6 |
Toronto 6, Los Angeles 4 Chicago 4, NY Rangers 4 (reg tie) Boston 2, Detroit 2 (reg tie) Pittsburgh 4, St Louis 2 Min N Stars 5, Oakland 2 |