EASTERN DIVISION | |||||||||
W-L-T | Pts | GF | GA | Home | Away | Div | |||
Boston | 32-9-11 | 75 | 207 | 137 | 23-3-2 | 9-6-9 | 14-4-7 | ||
Montreal | 31-15-7 | 69 | 186 | 146 | 15-7-3 | 16-8-4 | 12-10-4 | ||
NY Rangers | 29-20-4 | 62 | 148 | 130 | 19-7-1 | 10-13-3 | 9-14-1 | ||
Detroit | 26-20-8 | 60 | 169 | 149 | 17-5-6 | 9-15-2 | 13-11-4 | ||
Chicago | 25-23-5 | 55 | 196 | 170 | 14-10-2 | 11-13-3 | 8-16-1 | ||
Toronto | 22-17-11 | 55 | 150 | 139 | 11-6-8 | 11-11-3 | 9-10-5 | ||
WESTERN DIVISION | |||||||||
W-L-T | Pts | GF | GA | Home | Away | Div | |||
St Louis | 27-16-11 | 65 | 148 | 111 | 15-5-7 | 12-11-4 | 18-3-4 | ||
Oakland | 20-27-7 | 47 | 142 | 174 | 10-10-5 | 10-17-2 | 9-11-5 | ||
Los Angeles | 19-25-6 | 44 | 124 | 154 | 15-8-2 | 4-17-4 | 11-9-5 | ||
Philadelphia | 12-28-13 | 37 | 114 | 161 | 7-14-6 | 5-14-7 | 7-13-6 | ||
Min N Stars | 12-32-9 | 33 | 126 | 184 | 6-17-3 | 6-15-6 | 10-10-5 | ||
Pittsburgh | 11-34-8 | 30 | 130 | 185 | 5-17-5 | 6-17-3 | 7-16-5 |
Montreal 6, Min N Stars 3 Oakland 4, Toronto 1 NY Rangers 2, St Louis 0 Boston 6, Philadelphia 5 Los Angeles 4, Pittsburgh 2 Detroit 3, Chicago 1 |