EASTERN DIVISION | |||||||||
W-L-T | Pts | GF | GA | Home | Away | Div | |||
Boston | 31-8-11 | 73 | 200 | 129 | 22-3-2 | 9-5-9 | 14-4-7 | ||
Montreal | 29-15-7 | 65 | 176 | 141 | 15-7-3 | 14-8-4 | 12-10-4 | ||
NY Rangers | 28-20-4 | 60 | 146 | 130 | 18-7-1 | 10-13-3 | 9-14-1 | ||
Detroit | 24-20-8 | 56 | 160 | 147 | 16-5-6 | 8-15-2 | 11-11-4 | ||
Chicago | 25-21-5 | 55 | 194 | 161 | 14-9-2 | 11-12-3 | 8-14-1 | ||
Toronto | 22-16-11 | 55 | 149 | 135 | 11-5-8 | 11-11-3 | 9-10-5 | ||
WESTERN DIVISION | |||||||||
W-L-T | Pts | GF | GA | Home | Away | Div | |||
St Louis | 26-15-11 | 63 | 145 | 108 | 14-5-7 | 12-10-4 | 18-3-4 | ||
Oakland | 19-27-7 | 45 | 138 | 173 | 10-10-5 | 9-17-2 | 9-11-5 | ||
Los Angeles | 18-24-6 | 42 | 118 | 148 | 15-7-2 | 3-17-4 | 10-9-5 | ||
Philadelphia | 12-27-13 | 37 | 109 | 155 | 7-14-6 | 5-13-7 | 7-13-6 | ||
Min N Stars | 12-31-9 | 33 | 123 | 178 | 6-16-3 | 6-15-6 | 10-10-5 | ||
Pittsburgh | 11-33-8 | 30 | 128 | 181 | 5-16-5 | 6-17-3 | 7-15-5 |
Oakland 5, Montreal 1 Toronto 5, Min N Stars 5 (reg tie) Pittsburgh 3, NY Rangers 2 Boston 7, Chicago 2 |