EASTERN DIVISION | |||||||||
W-L-T | Pts | GF | GA | Home | Away | Div | |||
Boston | 13-5-2 | 28 | 75 | 51 | 9-1-2 | 4-4-0 | 9-2-2 | ||
Toronto | 12-7-2 | 26 | 70 | 47 | 9-2-1 | 3-5-1 | 8-5-2 | ||
Detroit | 10-8-3 | 23 | 68 | 63 | 6-3-0 | 4-5-3 | 5-5-2 | ||
Chicago | 9-8-5 | 23 | 60 | 67 | 4-5-1 | 5-3-4 | 2-6-4 | ||
NY Rangers | 9-8-3 | 21 | 58 | 56 | 5-3-2 | 4-5-1 | 3-7-3 | ||
Montreal | 8-9-4 | 20 | 50 | 47 | 4-2-2 | 4-7-2 | 4-6-3 | ||
WESTERN DIVISION | |||||||||
W-L-T | Pts | GF | GA | Home | Away | Div | |||
Philadelphia | 10-6-4 | 24 | 47 | 44 | 6-2-2 | 4-4-2 | 6-4-3 | ||
Los Angeles | 10-8-3 | 23 | 63 | 66 | 7-3-0 | 3-5-3 | 6-3-3 | ||
Pittsburgh | 9-9-3 | 21 | 59 | 53 | 5-4-2 | 4-5-1 | 7-5-3 | ||
Min N Stars | 5-10-4 | 14 | 37 | 58 | 4-4-2 | 1-6-2 | 4-3-4 | ||
Oakland | 4-13-5 | 13 | 45 | 67 | 4-3-4 | 0-10-1 | 3-7-3 | ||
St Louis | 5-13-2 | 12 | 41 | 54 | 3-6-2 | 2-7-0 | 3-7-2 |
Toronto 2, Montreal 1 Detroit 3, NY Rangers 1 Boston 5, Min N Stars 1 Chicago 3, Philadelphia 1 Pittsburgh 6, Oakland 1 St Louis 3, Los Angeles 2 |