Final NFL Division Standings 1985

American Football Conference
Eastern Division PF PA Hm Aw Div Cnf Icf
2 Miami 12-4 .750 428 320 8-0 4-4 6-2 9-3 3-1
4 NY Jets 11-5 .688 393 264 7-1 4-4 6-2 9-3 2-2
5 New England 11-5 .688 362 290 7-1 4-4 6-2 8-4 3-1
Indianapolis 5-11 .313 320 386 4-4 1-7 1-7 2-10 3-1
Buffalo 2-14 .125 200 381 2-6 0-8 1-7 2-12 0-2
Central Division PF PA Hm Aw Div Cnf Icf
3 Cleveland 8-8 .500 287 294 5-3 3-5 4-2 7-5 1-3
Cincinnati 7-9 .438 441 437 5-3 2-6 4-2 5-7 2-2
Pittsburgh 7-9 .438 379 355 5-3 2-6 3-3 6-6 1-3
Hou Oilers 5-11 .313 284 412 4-4 1-7 1-5 4-8 1-3
Western Division PF PA Hm Aw Div Cnf Icf
1 LA Raiders 12-4 .750 354 308 7-1 5-3 5-3 9-3 3-1
Denver 11-5 .688 380 329 6-2 5-3 5-3 8-4 3-1
Seattle 8-8 .500 349 303 5-3 3-5 4-4 6-6 2-2
San Diego 8-8 .500 467 435 6-2 2-6 3-5 7-7 1-1
Kansas City 6-10 .375 317 360 5-3 1-7 3-5 4-8 2-2
 
AFC Wild Card Game
(5)New England 26, (4)NY Jets 14
AFC Divisional Playoffs
(5)New England 27, (1)LA Raiders 20
(2)Miami 24, (3)Cleveland 21
AFC Championship Game
(5)New England 31, (2)Miami 14
National Football Conference
Eastern Division PF PA Hm Aw Div Cnf Icf
3 Dallas 10-6 .625 357 333 7-1 3-5 6-2 7-5 3-1
4 NY Giants 10-6 .625 399 283 6-2 4-4 5-3 8-4 2-2
Washington 10-6 .625 297 312 5-3 5-3 4-4 6-6 4-0
Philadelphia 7-9 .438 286 310 4-4 3-5 4-4 6-8 1-1
StL Cardinals 5-11 .313 278 414 4-4 1-7 1-7 3-9 2-2
Central Division PF PA Hm Aw Div Cnf Icf
1 Chicago 15-1 .938 456 198 8-0 7-1 8-0 12-0 3-1
Green Bay 8-8 .500 337 355 5-3 3-5 6-2 8-4 0-4
Minnesota 7-9 .438 346 359 4-4 3-5 3-5 5-9 2-0
Detroit 7-9 .438 307 366 6-2 1-7 2-6 5-7 2-2
Tampa Bay 2-14 .125 294 448 2-6 0-8 1-7 2-10 0-4
Western Division PF PA Hm Aw Div Cnf Icf
2 LA Rams 11-5 .688 340 277 6-2 5-3 3-3 8-4 3-1
5 San Francisco 10-6 .625 411 263 5-3 5-3 4-2 7-5 3-1
New Orleans 5-11 .313 294 401 3-5 2-6 2-4 5-7 0-4
Atlanta 4-12 .250 282 452 3-5 1-7 3-3 4-8 0-4
 
NFC Wild Card Game
(4)NY Giants 17, (5)San Francisco 3
NFC Divisional Playoffs
(1)Chicago 21, (4)NY Giants 0
(2)LA Rams 20, (3)Dallas 0
NFC Championship Game
(1)Chicago 24, (2)LA Rams 0

SUPER BOWL XX
(1)Chicago 46, (5)New England 10