|
|
|
| 19 Apr | W | Portland | 111- | 98 |
|
|
| 21 Apr | L | Portland | 103- | 106 |
|
|
| 24 Apr | W | at Portland | 120- | 108 |
|
|
| 26 Apr | W | at Portland | 114- | 93 |
|
|
| 28 Apr | W | Portland | 114- | 95 |
|
|
| 4 May | L | Minnesota | 102- | 104 |
|
|
| 6 May | W | Minnesota | 133- | 95 |
|
|
| 8 May | W | at Minnesota | 115- | 108 |
|
|
| 10 May | L | at Minnesota | 109- | 114 |
|
|
| 12 May | W | Minnesota | 126- | 97 |
|
|
| 15 May | W | at Minnesota | 139- | 109 |
|
|
| 18 May | W | at Oklahoma City | 122- | 115 |
(2) |
|
| 20 May | L | at Oklahoma City | 113- | 122 |
|
|
| 22 May | L | Oklahoma City | 108- | 123 |
|
|
| 24 May | W | Oklahoma City | 103- | 82 |
|
|
| 26 May | L | at Oklahoma City | 114- | 127 |
|
|
| 28 May | W | Oklahoma City | 118- | 91 |
|
|
| 30 May | W | at Oklahoma City | 111- | 103 |
|
|
| 3 Jun | L | New York | 95- | 105 |
|
|
| 5 Jun | New York |
|
||||
| 8 Jun | at New York |
|
||||
| 10 Jun | at New York |
|
||||
| 13 Jun | New York |
|
||||
| 16 Jun | at New York |
|
||||
| 19 Jun | New York |
|