|
|
|
| 18 Apr | W | Atlanta | 113- | 102 |
|
|
| 20 Apr | L | Atlanta | 106- | 107 |
|
|
| 23 Apr | L | at Atlanta | 108- | 109 |
|
|
| 25 Apr | W | at Atlanta | 114- | 98 |
|
|
| 28 Apr | W | Atlanta | 126- | 97 |
|
|
| 30 Apr | W | at Atlanta | 140- | 89 |
|
|
| 4 May | W | Philadelphia | 137- | 98 |
|
|
| 6 May | W | Philadelphia | 108- | 102 |
|
|
| 8 May | W | at Philadelphia | 108- | 94 |
|
|
| 10 May | W | at Philadelphia | 144- | 114 |
|
|
| 19 May | W | Cleveland | 115- | 104 |
(O) |
|
| 21 May | W | Cleveland | 109- | 93 |
|
|
| 23 May | W | at Cleveland | 121- | 108 |
|
|
| 25 May | W | at Cleveland | 130- | 93 |
|
|
| 3 Jun | W | at San Antonio | 105- | 95 |
|
|
| 5 Jun | at San Antonio |
|
||||
| 8 Jun | San Antonio |
|
||||
| 10 Jun | San Antonio |
|
||||
| 13 Jun | at San Antonio |
|
||||
| 16 Jun | San Antonio |
|
||||
| 19 Jun | at San Antonio |
|