|
|
|
| 15 Apr | L | Indiana | 80- | 98 |
|
|
| 18 Apr | W | Indiana | 100- | 97 |
|
|
| 20 Apr | L | at Indiana | 90- | 92 |
|
|
| 22 Apr | W | at Indiana | 104- | 100 |
|
|
| 25 Apr | W | Indiana | 98- | 95 |
|
|
| 27 Apr | L | at Indiana | 87- | 121 |
|
|
| 29 Apr | W | Indiana | 105- | 101 |
|
|
| 1 May | W | at Toronto | 113- | 112 |
(O) |
|
| 3 May | W | at Toronto | 128- | 110 |
|
|
| 5 May | W | Toronto | 105- | 103 |
|
|
| 7 May | W | Toronto | 128- | 93 |
|
|
| 13 May | L | at Boston | 83- | 108 |
|
|
| 15 May | L | at Boston | 94- | 107 |
|
|
| 19 May | W | Boston | 116- | 86 |
|
|
| 21 May | W | Boston | 111- | 102 |
|
|
| 23 May | L | at Boston | 83- | 96 |
|
|
| 25 May | W | Boston | 109- | 99 |
|
|
| 27 May | W | at Boston | 87- | 79 |
|
|
| 31 May | L | at Golden State | 114- | 124 |
(O) |
|
| 3 Jun | L | at Golden State | 103- | 122 |
|
|
| 6 Jun | L | Golden State | 102- | 110 |
|
|
| 8 Jun | L | Golden State | 85- | 108 |
|