|
|
|
13 Apr | L | at Seattle | 99- | 102 |
|
|
15 Apr | W | at Seattle | 116- | 111 |
|
|
18 Apr | W | Seattle | 103- | 91 |
|
|
20 Apr | W | Seattle | 130- | 114 |
|
|
25 Apr | L | at Seattle | 108- | 114 |
|
|
27 Apr | W | Seattle | 123- | 112 |
|
|
2 May | L | at Golden State | 103- | 128 |
|
|
5 May | W | at Golden State | 108- | 101 |
|
|
7 May | L | Golden State | 91- | 99 |
|
|
9 May | W | Golden State | 133- | 129 |
(2) |
|
12 May | L | at Golden State | 95- | 111 |
|
|
14 May | W | Golden State | 105- | 104 |
|
|
16 May | W | at Golden State | 94- | 86 |
|
|
23 May | L | at Boston | 87- | 98 |
|
|
27 May | L | at Boston | 90- | 105 |
|
|
30 May | W | Boston | 105- | 98 |
|
|
2 Jun | W | Boston | 109- | 107 |
|
|
4 Jun | L | at Boston | 126- | 128 |
(3) |
|
6 Jun | L | Boston | 80- | 87 |
|