|
|
|
20 Apr | W | Detroit | 127- | 103 |
|
|
22 Apr | L | Detroit | 111- | 123 |
|
|
24 Apr | W | at Detroit | 113- | 96 |
|
|
26 Apr | L | at Detroit | 102- | 106 |
|
|
28 Apr | W | Detroit | 128- | 109 |
|
|
30 Apr | W | at Detroit | 118- | 116 |
(O) |
|
2 May | W | Phoenix | 128- | 103 |
|
|
5 May | L | Phoenix | 101- | 108 |
|
|
7 May | W | at Phoenix | 99- | 91 |
|
|
9 May | L | at Phoenix | 129- | 133 |
(2) |
|
12 May | W | Phoenix | 111- | 95 |
|
|
14 May | L | at Phoenix | 104- | 105 |
|
|
16 May | L | Phoenix | 86- | 94 |
|