Final NBA Division Standings 2024-25

EASTERN CONFERENCE
Atlantic Division Home Away Div Cnf Icf
2 Boston 61-21 .744 -- 28-13 33-8 14-2 39-13 22-8
3 New York 51-31 .622 10 27-14 24-17 12-4 33-18 18-13
Toronto 30-52 .366 31 18-23 12-29 8-8 21-31 9-21
Brooklyn 26-56 .317 35 12-29 14-27 3-13 14-37 12-19
Philadelphia 24-58 .293 37 12-29 12-29 3-13 15-37 9-21
Central Division Home Away Div Cnf Icf
1 Cleveland 64-18 .780 -- 34-7 30-11 12-4 41-11 23-7
4 Indiana 50-32 .610 14 29-12 21-20 10-6 29-22 21-10
5 Milwaukee 48-34 .585 16 27-14 20-20 9-7 31-21 17-13
6 Detroit 44-38 .537 20 22-19 22-19 5-11 29-23 15-15
9 Chicago 39-43 .476 25 18-23 21-20 4-12 28-24 11-19
Southeast Division Home Away Div Cnf Icf
7 Orlando 41-41 .500 -- 22-19 19-22 12-4 31-20 10-21
8 Atlanta 40-42 .488 1 21-19 19-23 10-6 30-22 10-20
10 Miami 37-45 .451 4 19-22 18-23 10-6 24-28 13-17
Charlotte 19-63 .232 22 12-29 7-34 1-15 10-42 9-21
Washington 18-64 .220 23 8-33 10-31 7-9 13-39 5-25
 
Eastern Conference Play-in
7Orlando 120, 8Atlanta 95
10Miami 109, 9Chicago 90
10Miami 123, 8Atlanta 114 (OT)
Eastern Conference 1st Round
1Cleveland - 10Miami 4-0 WWww
2Boston - 7Orlando 4-1 WWLwW
3New York - 6Detroit 4-2 WlwwLw
4Indiana - 5Milwaukee 4-1 WWLwW
Eastern Conference Semifinals
4Indiana - 1Cleveland 4-1 wwlWw
3New York - 2Boston 4-2 wwlWLW
Eastern Conference Finals
4Indiana - 3New York 4-2 wwlWLW
WESTERN CONFERENCE
Northwest Division Home Away Div Cnf Icf
1 Oklahoma City 68-14 .829 -- 35-6 32-8 12-4 39-13 29-1
4 Denver 50-32 .610 18 26-15 24-17 8-8 32-20 18-12
6 Minnesota 49-33 .598 19 25-16 24-17 11-5 33-19 16-14
Portland 36-46 .439 32 22-19 14-27 6-10 19-33 17-13
Utah 17-65 .207 51 10-31 7-34 3-13 8-44 9-21
Pacific Division Home Away Div Cnf Icf
3 LA Lakers 50-32 .610 -- 31-10 19-22 12-4 36-16 14-16
5 LA Clippers 50-32 .610 -- 30-11 20-21 9-7 29-23 21-9
7 Golden State 48-34 .585 2 24-17 24-17 5-11 29-23 19-11
9 Sacramento 40-42 .488 10 20-21 20-21 5-11 26-26 14-16
Phoenix 36-46 .439 14 24-17 12-29 9-7 22-30 14-16
Southwest Division Home Away Div Cnf Icf
2 Houston 52-30 .634 -- 29-12 23-18 13-3 31-21 21-9
8 Memphis 48-34 .585 4 26-15 22-19 11-5 27-24 21-10
10 Dallas 39-43 .476 13 22-18 17-25 8-8 23-29 16-14
San Antonio 34-48 .415 18 20-21 14-27 5-11 22-30 12-18
New Orleans 21-61 .256 31 14-27 7-34 3-13 13-38 8-23
 
Western Conference Play-in
7Golden State 121, 8Memphis 116
10Dallas 120, 9Sacramento 106
8Memphis 120, 10Dallas 106
Western Conference 1st Round
1Oklahoma City - 8Memphis 4-0 WWww
7Golden State - 2Houston 4-3 wLWWLlw
6Minnesota - 3LA Lakers 4-1 wLWWw
4Denver - 5LA Clippers 4-3 WlLwWLW
Western Conference Semifinals
1Oklahoma City - 4Denver 4-3 lWLwWLW
6Minnesota - 7Golden State 4-1 lWwwW
Western Conference Finals
1Oklahoma City - 6Minnesota 4-1 WWLwW

NBA FINALS
1Oklahoma City - 4Indiana 4-3 lWLwWLW