|
|
|
30 Sep | L | Tampa Bay | 0- | 9 |
|
|
1 Oct | W | Tampa Bay | 8- | 6 |
|
|
3 Oct | W | at Tampa Bay | 4- | 3 |
|
|
4 Oct | W | at Tampa Bay | 4- | 3 |
|
|
8 Oct | W | Detroit | 3- | 2 |
|
|
10 Oct | W | Detroit | 7- | 3 |
(11) |
|
11 Oct | L | at Detroit | 2- | 5 |
|
|
12 Oct | W | at Detroit | 7- | 3 |
(11) |
|
13 Oct | L | at Detroit | 5- | 7 |
|
|
15 Oct | W | Detroit | 15- | 5 |
|
|
19 Oct | L | at St Louis | 2- | 3 |
|
|
20 Oct | W | at St Louis | 2- | 1 |
|
|
22 Oct | L | St Louis | 7- | 16 |
|
|
23 Oct | W | St Louis | 4- | 0 |
|
|
24 Oct | W | St Louis | 4- | 2 |
|
|
27 Oct | L | at St Louis | 9- | 10 |
(11) |
|
28 Oct | L | at St Louis | 2- | 6 |
|
|