|
|
|
7 Oct | W | at St Louis | 6- | 3 |
|
|
8 Oct | W | at St Louis | 2- | 0 |
|
|
11 Oct | W | at Atlanta | 7- | 6 |
|
|
12 Oct | L | at Atlanta | 0- | 3 |
|
|
14 Oct | W | Atlanta | 9- | 1 |
|
|
15 Oct | W | Atlanta | 8- | 3 |
|
|
18 Oct | W | at San Diego | 2- | 0 |
|
|
19 Oct | L | at San Diego | 5- | 8 |
|
|
21 Oct | W | San Diego | 4- | 2 |
|
|
22 Oct | W | San Diego | 10- | 6 |
|
|
23 Oct | W | San Diego | 4- | 3 |
|
|
28 Oct | W | at Houston | 6- | 5 |
(10) |
|
29 Oct | L | at Houston | 2- | 5 |
|
|
31 Oct | W | Houston | 7- | 0 |
|
|
1 Nov | L | Houston | 0- | 5 |
|
|
2 Nov | L | Houston | 2- | 3 |
|
|
4 Nov | L | at Houston | 1- | 4 |
|
|