|
|
|
1 Oct | L | Texas | 2- | 6 |
|
|
2 Oct | W | Texas | 5- | 4 |
(12) |
|
4 Oct | W | at Texas | 3- | 2 |
|
|
5 Oct | W | at Texas | 6- | 4 |
|
|
9 Oct | W | Baltimore | 5- | 4 |
(11) |
|
10 Oct | L | Baltimore | 3- | 5 |
|
|
11 Oct | W | at Baltimore | 5- | 2 |
|
|
12 Oct | W | at Baltimore | 8- | 4 |
|
|
13 Oct | W | at Baltimore | 6- | 4 |
|
|
19 Oct | L | Atlanta | 1- | 12 |
|
|
20 Oct | L | Atlanta | 0- | 4 |
|
|
22 Oct | W | at Atlanta | 5- | 2 |
|
|
23 Oct | W | at Atlanta | 8- | 6 |
(10) |
|
24 Oct | W | at Atlanta | 1- | 0 |
|
|
26 Oct | W | Atlanta | 3- | 2 |
|
|