|
|
|
1 Oct | L | at NY Yankees | 3- | 9 |
|
|
2 Oct | W | at NY Yankees | 5- | 3 |
|
|
3 Oct | W | NY Yankees | 5- | 4 |
|
|
4 Oct | L | NY Yankees | 1- | 10 |
|
|
6 Oct | W | at NY Yankees | 3- | 2 |
|
|
8 Oct | L | at Texas | 2- | 3 |
|
|
10 Oct | L | at Texas | 3- | 7 |
(11) |
|
11 Oct | W | Texas | 5- | 2 |
|
|
12 Oct | L | Texas | 3- | 7 |
(11) |
|
13 Oct | W | Texas | 7- | 5 |
|
|
15 Oct | L | at Texas | 5- | 15 |
|
|