|
|
|
5 Oct | W | NY Yankees | 5- | 4 |
|
|
6 Oct | L | NY Yankees | 2- | 6 |
|
|
8 Oct | W | at NY Yankees | 16- | 1 |
|
|
9 Oct | W | at NY Yankees | 4- | 3 |
|
|
13 Oct | L | Houston | 2- | 7 |
|
|
14 Oct | W | Houston | 7- | 5 |
|
|
16 Oct | W | at Houston | 8- | 2 |
|
|
17 Oct | W | at Houston | 8- | 6 |
|
|
18 Oct | W | at Houston | 4- | 1 |
|
|
23 Oct | W | LA Dodgers | 8- | 4 |
|
|
23 Oct | W | LA Dodgers | 4- | 2 |
|
|
26 Oct | L | at LA Dodgers | 2- | 3 |
(18) |
|
27 Oct | W | at LA Dodgers | 9- | 6 |
|
|
28 Oct | W | at LA Dodgers | 5- | 1 |
|
|