|
|
|
| 8 Oct | L | Houston | 2- | 5 |
|
|
| 9 Oct | W | Houston | 5- | 4 |
|
|
| 11 Oct | L | at Houston | 2- | 4 |
|
|
| 12 Oct | W | at Houston | 9- | 6 |
|
|
| 14 Oct | W | Houston | 7- | 2 |
|
|
| 16 Oct | W | Toronto | 5- | 0 |
|
|
| 17 Oct | W | Toronto | 6- | 3 |
|
|
| 19 Oct | L | at Toronto | 8- | 11 |
|
|
| 20 Oct | W | at Toronto | 14- | 2 |
|
|
| 21 Oct | L | at Toronto | 1- | 7 |
|
|
| 23 Oct | W | Toronto | 4- | 3 |
|
|
| 27 Oct | W | NY Mets | 5- | 4 |
(14) |
|
| 28 Oct | W | NY Mets | 7- | 1 |
|
|
| 30 Oct | L | at NY Mets | 3- | 9 |
|
|
| 31 Oct | W | at NY Mets | 5- | 3 |
|
|
| 1 Nov | W | at NY Mets | 7- | 2 |
(12) |
|