Final MLB Division Standings 1972

AMERICAN LEAGUE
Eastern Division Home Away Div
Detroit 86-70 .551 ---- 44-34 42-36 42-42
Boston 85-70 .548 0.5 52-26 33-44 44-39
Baltimore 80-74 .519 5.0 38-39 42-35 42-40
NY Yankees 79-76 .510 6.5 46-31 33-45 44-39
Cleveland 72-84 .462 14.0 43-34 29-50 39-45
Milwaukee 65-91 .417 21.0 37-42 28-49 39-45
Western Division Home Away Div
Oakland 93-62 .600 ---- 48-29 45-33 49-34
Chi White Sox 87-67 .565 5.5 55-23 32-44 48-34
Minnesota 77-77 .500 15.5 42-32 35-45 42-40
Kansas City 76-78 .494 16.5 44-33 32-45 39-43
California 75-80 .484 18.0 44-36 31-44 41-42
Texas 54-100 .351 38.5 31-46 23-54 28-54
 
American League Championship
Oakland-Detroit 3-2 WWLLw
NATIONAL LEAGUE
Eastern Division Home Away Div
Pittsburgh 96-59 .619 ---- 49-29 47-30 53-30
Chi Cubs 85-70 .548 11.0 46-31 39-39 43-40
NY Mets 83-73 .532 13.5 41-37 42-36 48-36
St Louis 75-81 .481 21.5 40-37 35-44 40-44
Montreal 70-86 .449 26.5 35-43 35-43 36-48
Philadelphia 59-97 .378 37.5 28-51 31-46 31-53
Western Division Home Away Div
Cincinnati 95-59 .617 ---- 42-34 53-25 47-35
Houston 84-69 .549 10.5 41-36 43-33 45-36
LA Dodgers 85-70 .548 10.5 41-34 44-36 46-37
Atlanta 70-84 .455 25.0 36-41 34-43 36-46
San Francisco 69-86 .445 26.5 34-43 35-43 40-43
San Diego 58-95 .379 36.5 26-54 32-41 32-49
 
National League Championship
Cincinnati-Pittsburgh 3-2 LwlWW

WORLD SERIES
Oakland-Cincinnati 4-3 wwlWlLw