Final MLB Standings 1966

AMERICAN LEAGUE
Home Away
Baltimore 97-63 .606 ---- 48-31 49-32
Minnesota 89-73 .549 9.0 49-32 40-41
Detroit 88-74 .543 10.0 42-39 46-35
Chi White Sox 83-79 .512 15.0 45-36 38-43
Cleveland 81-81 .500 17.0 41-40 40-41
California 80-82 .494 18.0 42-39 38-43
Kansas City As 74-86 .463 23.0 42-39 32-47
Was Senators 71-88 .447 25.5 42-36 29-52
Boston 72-90 .444 26.0 40-41 32-49
NY Yankees 70-89 .440 26.5 35-46 35-43
NATIONAL LEAGUE
Home Away
LA Dodgers 95-67 .586 ---- 53-28 42-39
San Francisco 93-68 .578 1.5 47-34 46-34
Pittsburgh 92-70 .568 3.0 46-35 46-35
Philadelphia 87-75 .537 8.0 48-33 39-42
Atlanta 85-77 .525 10.0 43-38 42-39
St Louis 83-79 .512 12.0 43-38 40-41
Cincinnati 76-84 .475 18.0 46-33 30-51
Houston 72-90 .444 23.0 45-36 27-54
NY Mets 66-95 .410 28.5 32-49 34-46
Chi Cubs 59-103 .364 36.0 32-49 27-54

WORLD SERIES
Baltimore-LA Dodgers 4-0 wwWW