MLB Division Standings after Sep 3 in 2024 season

AMERICAN LEAGUE
Eastern Division Home Away Div Leag ILg
Baltimore 81-59 .579 ---- 41-30 40-29 28-15 34-20 19-24
NY Yankees 80-59 .576 0.5 37-31 43-28 22-23 38-16 20-20
Boston 70-69 .504 10.5 31-38 39-31 18-18 31-27 21-24
Tampa Bay 68-70 .493 12.0 36-37 32-33 17-23 25-30 26-17
Toronto 67-73 .479 14.0 34-34 33-39 20-26 32-29 15-18
Central Division Home Away Div Leag ILg
Cleveland 80-59 .576 ---- 43-25 37-34 24-20 36-21 20-18
Minnesota 75-63 .543 4.5 39-30 36-33 28-17 31-22 16-24
Kansas City 75-65 .536 5.5 41-30 34-35 29-16 29-32 17-17
Detroit 70-69 .504 10.0 35-34 35-35 24-22 27-25 19-22
Chi White Sox 31-109 .221 49.5 18-54 13-55 8-38 12-39 11-32
Western Division Home Away Div Leag ILg
Houston 75-63 .543 ---- 39-29 36-34 21-18 35-26 19-19
Seattle 69-70 .496 6.5 41-28 28-42 20-17 26-35 23-18
Texas 66-73 .475 9.5 37-33 29-40 16-19 31-29 19-25
Oakland 61-78 .439 14.5 35-35 26-43 19-22 20-35 22-21
LA Angels 57-81 .413 18.0 29-42 28-39 19-19 17-38 21-24
NATIONAL LEAGUE
Eastern Division Home Away Div Leag ILg
Philadelphia 82-56 .594 ---- 47-25 35-31 23-15 37-21 22-20
Atlanta 75-63 .543 7.0 37-28 38-35 23-21 25-29 27-13
NY Mets 75-64 .540 7.5 37-33 38-31 22-17 32-26 21-21
Washington 62-76 .449 20.0 32-37 30-39 19-20 22-34 21-22
Miami 51-87 .370 31.0 25-45 26-42 13-27 24-34 14-26
Central Division Home Away Div Leag ILg
Milwaukee 81-58 .583 ---- 41-26 40-32 30-18 20-25 31-15
Chi Cubs 71-68 .511 10.0 36-31 35-37 20-28 26-25 25-15
St Louis 70-69 .504 11.0 36-32 34-37 20-24 29-29 21-16
Cincinnati 66-73 .475 15.0 34-39 32-34 20-23 29-28 17-22
Pittsburgh 65-73 .471 15.5 32-36 33-37 22-19 25-32 18-22
Western Division Home Away Div Leag ILg
LA Dodgers 84-55 .604 ---- 45-24 39-31 24-19 32-22 28-14
San Diego 79-61 .564 5.5 38-32 41-29 20-20 39-25 20-16
Arizona 78-61 .561 6.0 39-31 39-30 24-17 33-24 21-20
San Francisco 68-71 .489 16.0 39-31 29-40 21-20 29-29 18-22
Colorado 51-88 .367 33.0 32-37 19-51 15-28 17-36 19-24
Inter-League Games
NY Mets 7, Boston 2
LA Dodgers 5, LA Angels 2 (10 in)
Philadelphia 10, Toronto 9
American League Games
Baltimore 9, Chi White Sox 0
Cleveland 7, Kansas City 1
Tampa Bay 2, Minnesota 1
Texas 7, NY Yankees 4
Oakland 3, Seattle 2
National League Games
Arizona 8, San Francisco 7
Atlanta 3, Colorado 0
Pittsburgh 5, Chi Cubs 0
St Louis 7, Milwaukee 4 (12 in)
Washington 6, Miami 2