MLB Division Standings after Aug 3 in 2024 season

AMERICAN LEAGUE
Eastern Division Home Away Div Leag ILg
Baltimore 66-46 .589 ---- 34-25 32-21 23-10 29-18 14-18
NY Yankees 66-46 .589 ---- 28-24 38-22 21-23 29-8 16-15
Boston 58-51 .532 6.5 27-28 31-23 14-13 23-19 21-19
Tampa Bay 56-54 .509 9.0 30-29 26-25 16-21 20-22 20-11
Toronto 51-60 .459 14.5 26-28 25-32 15-22 23-25 13-13
Central Division Home Away Div Leag ILg
Cleveland 67-43 .609 ---- 35-16 32-27 19-15 33-17 15-11
Minnesota 61-48 .560 5.5 31-21 30-27 23-14 25-19 13-15
Kansas City 62-50 .554 6.0 36-22 26-28 24-11 26-25 12-14
Detroit 53-59 .473 15.0 26-30 27-29 20-21 16-21 17-17
Chi White Sox 27-86 .239 41.5 17-40 10-46 8-33 9-28 10-25
Western Division Home Away Div Leag ILg
Seattle 59-53 .527 ---- 33-23 26-30 19-13 23-29 17-11
Houston 57-53 .518 1.0 32-25 25-28 19-17 20-20 18-16
Texas 53-58 .477 5.5 30-24 23-34 13-16 23-18 17-24
LA Angels 48-63 .432 10.5 25-35 23-28 17-18 13-26 18-19
Oakland 46-66 .411 13.0 27-28 19-38 16-20 14-31 16-15
NATIONAL LEAGUE
Eastern Division Home Away Div Leag ILg
Philadelphia 65-45 .591 ---- 38-21 27-24 15-10 34-17 16-18
Atlanta 60-50 .545 5.0 32-22 28-28 18-15 20-23 22-12
NY Mets 58-52 .527 7.0 30-29 28-23 20-16 25-22 13-14
Washington 50-61 .450 15.5 24-28 26-33 16-15 18-27 16-19
Miami 41-70 .369 24.5 22-34 19-36 10-23 17-21 14-26
Central Division Home Away Div Leag ILg
Milwaukee 62-48 .564 ---- 31-21 31-27 23-13 13-21 26-14
St Louis 57-54 .514 5.5 29-25 28-29 17-18 26-24 14-12
Pittsburgh 56-54 .509 6.0 27-27 29-27 17-15 25-22 14-17
Cincinnati 53-57 .482 9.0 28-30 25-27 14-15 26-26 13-16
Chi Cubs 54-59 .478 9.5 29-26 25-33 16-26 21-24 17-9
Western Division Home Away Div Leag ILg
LA Dodgers 64-47 .577 ---- 34-20 30-27 21-18 24-17 19-12
San Diego 60-52 .536 4.5 29-29 31-23 18-18 27-20 15-14
Arizona 59-52 .532 5.0 31-25 28-27 19-14 25-21 15-17
San Francisco 55-57 .491 9.5 33-23 22-34 21-19 22-21 12-17
Colorado 41-71 .366 23.5 24-29 17-42 13-23 11-28 17-20
Inter-League Games
LA Dodgers 10, Oakland 0
LA Angels 5, NY Mets 4
Seattle 6, Philadelphia 5 (10 in)
American League Games
Baltimore 7, Cleveland 4
Texas 7, Boston 4
Minnesota 6, Chi White Sox 2
Detroit 6, Kansas City 5 (11 in)
Tampa Bay 6, Houston 1
NY Yankees 8, Toronto 3
National League Games
Pittsburgh 4, Arizona 2
San Diego 3, Colorado 2
Miami 4, Atlanta 3
Washington 6, Milwaukee 4
Cincinnati 6, San Francisco 4
St Louis 5, Chi Cubs 4