MLB Division Standings after Jul 9 in 2021 season

AMERICAN LEAGUE
Eastern Division Home Away Div Leag ILg
Boston 55-34 .618 ---- 28-17 27-17 21-10 23-22 11-2
Tampa Bay 52-36 .591 2.5 27-16 25-20 23-13 21-19 8-4
Toronto 44-41 .518 9.0 19-20 25-21 20-21 11-18 13-2
NY Yankees 45-42 .517 9.0 23-22 22-20 17-24 24-12 4-6
Baltimore 28-59 .322 26.0 13-28 15-31 11-24 15-28 2-7
Central Division Home Away Div Leag ILg
Chi White Sox 52-35 .598 ---- 31-14 21-21 30-15 18-17 4-3
Cleveland 44-42 .512 7.5 23-19 21-23 25-16 12-19 7-7
Detroit 40-49 .449 13.0 21-22 19-27 18-28 17-16 5-5
Minnesota 37-50 .425 15.0 20-25 17-25 18-23 15-23 4-4
Kansas City 36-52 .409 16.5 21-22 15-30 17-26 13-23 6-3
Western Division Home Away Div Leag ILg
Houston 54-35 .607 ---- 28-18 26-17 25-13 27-17 2-5
Oakland 50-40 .556 4.5 27-22 23-18 17-20 25-15 8-5
Seattle 47-42 .528 7.0 28-19 19-23 18-13 25-21 4-8
LA Angels 44-43 .506 9.0 26-20 18-23 14-21 24-18 6-4
Texas 35-53 .398 18.5 22-23 13-30 14-21 19-21 2-11
NATIONAL LEAGUE
Eastern Division Home Away Div Leag ILg
NY Mets 46-38 .548 ---- 27-12 19-26 19-18 22-13 5-7
Atlanta 43-44 .494 4.5 24-22 19-22 22-22 19-12 2-10
Philadelphia 42-44 .488 5.0 24-16 18-28 20-22 18-15 4-7
Washington 42-45 .483 5.5 24-22 18-23 17-16 17-25 8-4
Miami 38-49 .437 9.5 21-20 17-29 16-16 20-23 2-10
Central Division Home Away Div Leag ILg
Milwaukee 53-37 .589 ---- 27-19 26-18 24-15 27-17 2-5
Cincinnati 46-42 .523 6.0 23-20 23-22 23-13 16-24 7-5
Chi Cubs 44-45 .494 8.5 28-16 16-29 20-20 21-21 3-4
St Louis 43-46 .483 9.5 23-18 20-28 14-18 27-23 2-5
Pittsburgh 32-55 .368 19.5 19-25 13-30 11-26 13-22 8-7
Western Division Home Away Div Leag ILg
San Francisco 55-32 .632 ---- 28-13 27-19 23-14 23-13 9-5
LA Dodgers 54-35 .607 2.0 28-14 26-21 22-12 23-17 9-6
San Diego 53-38 .582 4.0 33-17 20-21 23-15 22-22 8-1
Colorado 38-51 .427 18.0 31-17 7-34 15-24 16-24 7-3
Arizona 26-64 .289 30.5 15-28 11-36 11-29 15-28 0-7
Inter-League Games
Boston 11, Philadelphia 5
American League Games
Chi White Sox 12, Baltimore 1
NY Yankees 4, Houston 0
Minnesota 4, Detroit 2
Cleveland 2, Kansas City 1
Seattle 7, LA Angels 3
Texas 3, Oakland 2
Tampa Bay 7, Toronto 1
National League Games
NY Mets 13, Pittsburgh 4
San Francisco 5, Washington 3
Arizona 5, LA Dodgers 2
Atlanta 5, Miami 0
Cincinnati 2, Milwaukee 0
San Diego 4, Colorado 2
Chi Cubs 10, St Louis 5