MLB League Standings after Sep 14 in 2018 season

AMERICAN LEAGUE
Home Away Div Leag ILg
Boston 101-47 .682 ---- 52-21 49-26 48-19 39-24 14-4
Houston 92-55 .626 8.5 40-33 52-22 42-28 39-20 11-7
NY Yankees 91-56 .619 9.5 49-24 42-32 35-26 45-21 11-9
Oakland 90-58 .608 11.0 46-29 44-29 33-34 45-16 12-8
Cleveland 82-65 .558 18.5 44-29 38-36 42-22 28-35 12-8
Seattle 81-66 .551 19.5 41-33 40-33 33-28 42-24 6-14
Tampa Bay 80-66 .548 20.0 46-26 34-40 36-29 37-24 7-13
LA Angels 73-75 .493 28.0 36-37 37-38 30-32 33-33 10-10
Minnesota 67-80 .456 33.5 43-31 24-49 32-32 27-36 8-12
Toronto 65-82 .442 35.5 37-37 28-45 23-41 29-34 13-7
Texas 63-84 .429 37.5 32-43 31-41 25-41 30-33 8-10
Detroit 60-87 .408 40.5 36-38 24-49 29-35 25-41 6-11
Chi White Sox 58-89 .395 42.5 28-47 30-42 28-38 25-39 5-12
Kansas City 51-96 .347 49.5 29-46 22-50 31-35 16-50 4-11
Baltimore 42-105 .286 58.5 25-47 17-58 20-47 15-45 7-13
NATIONAL LEAGUE
Home Away Div Leag ILg
Chi Cubs 86-61 .585 ---- 46-26 40-35 36-31 39-24 11-6
Milwaukee 85-63 .574 1.5 46-27 39-36 32-33 43-23 10-7
Atlanta 83-64 .565 3.0 38-34 45-30 43-21 32-31 8-12
Colorado 81-66 .551 5.0 41-33 40-33 37-31 31-28 13-7
St Louis 81-67 .547 5.5 39-34 42-33 40-30 30-28 11-9
LA Dodgers 81-67 .547 5.5 39-36 42-31 35-29 34-30 12-8
Arizona 78-70 .527 8.5 37-35 41-35 36-31 32-31 10-8
Philadelphia 75-71 .514 10.5 44-29 31-42 29-35 34-28 12-8
Washington 74-74 .500 12.5 37-37 37-37 34-31 31-32 9-11
Pittsburgh 72-74 .493 13.5 40-34 32-40 36-28 24-41 12-5
NY Mets 69-78 .469 17.0 33-42 36-36 32-31 29-37 8-10
San Francisco 69-79 .466 17.5 40-33 29-46 34-31 27-36 8-12
Cincinnati 63-85 .426 23.5 36-40 27-45 23-45 30-32 10-8
San Diego 59-89 .399 27.5 27-46 32-43 22-42 31-35 6-12
Miami 57-90 .388 29.0 34-41 23-49 23-43 25-36 9-11
Inter-League Games
Arizona 4, Houston 2
NY Mets 8, Boston 0
Texas 4, San Diego 0
American League Games
Chi White Sox 8, Baltimore 6
Detroit 5, Cleveland 4
Kansas City 8, Minnesota 4
Oakland 2, Tampa Bay 1 (10 in)
Seattle 5, LA Angels 0
NY Yankees 11, Toronto 0
National League Games
Chi Cubs 3, Cincinnati 2
San Francisco 2, Colorado 0
LA Dodgers 3, St Louis 0
Philadelphia 14, Miami 2
Milwaukee 7, Pittsburgh 4
Atlanta 10, Washington 5