MLB Division Standings after Aug 1 in 2016 season

AMERICAN LEAGUE
Eastern Division Home Away Div Leag ILg
Baltimore 59-45 .567 ---- 37-16 22-29 26-19 27-22 6-4
Boston 58-46 .558 1.0 34-25 24-21 21-20 29-23 8-3
Toronto 59-47 .557 1.0 32-24 27-23 25-20 21-20 13-7
NY Yankees 53-52 .505 6.5 29-22 24-30 14-23 33-21 6-8
Tampa Bay 42-62 .404 17.0 22-31 20-31 18-22 17-30 7-10
Central Division Home Away Div Leag ILg
Cleveland 60-43 .583 ---- 30-18 30-25 30-14 21-23 9-6
Detroit 57-48 .543 4.0 29-19 28-29 18-23 29-21 10-4
Chi White Sox 51-54 .486 10.0 28-24 23-30 17-23 28-24 6-7
Kansas City 50-55 .476 11.0 32-19 18-36 23-15 19-31 8-9
Minnesota 41-64 .390 20.0 23-32 18-32 12-25 23-30 6-9
Western Division Home Away Div Leag ILg
Texas 62-44 .585 ---- 34-17 28-27 27-18 28-22 7-4
Houston 56-49 .533 5.5 33-21 23-28 27-21 21-24 8-4
Seattle 52-52 .500 9.0 25-24 27-28 16-24 25-22 11-6
LA Angels 47-58 .448 14.5 24-28 23-30 18-23 23-26 6-9
Oakland 47-58 .448 14.5 24-29 23-29 20-22 22-27 5-9
NATIONAL LEAGUE
Eastern Division Home Away Div Leag ILg
Washington 62-44 .585 ---- 31-20 31-24 30-14 22-26 10-4
Miami 57-49 .538 5.0 29-24 28-25 22-28 31-14 4-7
NY Mets 54-51 .514 7.5 28-26 26-25 23-24 25-22 6-5
Philadelphia 48-59 .449 14.5 23-28 25-31 22-25 18-26 8-8
Atlanta 37-68 .352 24.5 16-38 21-30 19-25 12-34 6-9
Central Division Home Away Div Leag ILg
Chi Cubs 64-41 .610 ---- 35-17 29-24 28-14 28-23 8-4
St Louis 56-49 .533 8.0 25-30 31-19 23-17 28-22 5-10
Pittsburgh 52-51 .505 11.0 29-23 23-28 19-23 25-19 8-9
Milwaukee 47-57 .452 16.5 30-25 17-32 16-23 22-29 9-5
Cincinnati 42-62 .404 21.5 24-28 18-34 14-23 24-28 4-11
Western Division Home Away Div Leag ILg
San Francisco 61-44 .581 ---- 32-21 29-23 31-18 23-16 7-10
LA Dodgers 59-46 .562 2.0 33-20 26-26 25-19 28-19 6-8
Colorado 52-53 .495 9.0 25-24 27-29 22-25 22-20 8-8
San Diego 46-60 .434 15.5 25-27 21-33 19-27 22-24 5-9
Arizona 43-63 .406 18.5 17-36 26-27 20-28 18-26 5-9
Inter-League Games
NY Yankees 6, NY Mets 5 (10 in)
American League Games
Boston 2, Seattle 1
Kansas City 3, Tampa Bay 0
Minnesota 12, Cleveland 5
Houston 2, Toronto 1 (14 in)
National League Games
Chi Cubs 5, Miami 0
San Diego 7, Milwaukee 3
Washington 14, Arizona 1