MLB League Standings after Sep 11 in 2010 season

AMERICAN LEAGUE
Home Away Div Leag ILg
NY Yankees 87-55 .613 ---- 49-25 38-30 30-23 46-25 11-7
Tampa Bay 86-55 .610 0.5 43-26 43-29 37-24 42-20 7-11
Minnesota 84-58 .592 3.0 48-23 36-35 39-20 37-28 8-10
Texas 79-63 .556 8.0 45-26 34-37 24-16 41-43 14-4
Boston 78-64 .549 9.0 42-30 36-34 31-29 34-30 13-5
Chi White Sox 78-64 .549 9.0 39-28 39-36 29-33 34-28 15-3
Toronto 72-70 .507 15.0 38-33 34-37 31-28 34-31 7-11
Oakland 71-70 .504 15.5 44-29 27-41 25-21 38-39 8-10
Detroit 71-72 .497 16.5 46-28 25-44 30-30 30-35 11-7
LA Angels 69-73 .486 18.0 37-34 32-39 27-19 31-47 11-7
Kansas City 58-83 .411 28.5 31-37 27-46 24-34 26-39 8-10
Cleveland 58-84 .408 29.0 30-40 28-44 25-30 28-41 5-13
Baltimore 55-87 .387 32.0 30-41 25-46 16-41 32-35 7-11
Seattle 55-87 .387 32.0 33-38 22-49 13-33 33-45 9-9
NATIONAL LEAGUE
Home Away Div Leag ILg
Atlanta 82-61 .573 ---- 51-20 31-41 29-25 44-30 9-6
Philadelphia 82-61 .573 ---- 45-27 37-34 29-24 43-29 10-8
Cincinnati 81-61 .570 0.5 43-27 38-34 42-24 31-30 8-7
San Diego 80-61 .567 1.0 42-31 38-30 32-30 39-25 9-6
San Francisco 80-63 .559 2.0 42-27 38-36 29-30 44-25 7-8
Colorado 78-64 .549 3.5 49-22 29-42 32-24 37-34 9-6
St Louis 73-67 .521 7.5 43-24 30-43 34-32 30-29 9-6
Florida 72-69 .511 9.0 35-33 37-36 34-29 31-32 7-8
LA Dodgers 71-72 .497 11.0 41-31 30-41 31-23 36-38 4-11
NY Mets 70-72 .493 11.5 40-26 30-46 27-33 30-34 13-5
Houston 67-75 .472 14.5 36-35 31-40 38-25 26-38 3-12
Milwaukee 65-76 .461 16.0 35-38 30-38 33-34 23-36 9-6
Chi Cubs 62-80 .437 19.5 33-42 29-38 28-41 26-29 8-10
Washington 60-82 .423 21.5 35-35 25-47 24-32 31-37 5-13
Arizona 57-85 .401 24.5 35-40 22-45 21-38 30-38 6-9
Pittsburgh 47-94 .333 34.0 33-39 14-55 25-44 20-37 2-13
American League Games
Baltimore 5, Detroit 3
Oakland 4, Boston 3
Texas 7, NY Yankees 6
Kansas City 8, Chi White Sox 2
Minnesota 1, Cleveland 0 (12 in)
LA Angels 7, Seattle 4
Tampa Bay 13, Toronto 1
National League Games
LA Dodgers 6, Houston 3
Atlanta 6, St Louis 3 (12 in)
Colorado 2, Arizona 1
Chi Cubs 1, Milwaukee 0
Florida 4, Washington 1
NY Mets 4, Philadelphia 3
Cincinnati 5, Pittsburgh 4 (10 in)
San Diego 1, San Francisco 0