MLB Division Standings after Sep 10 in 2009 season

AMERICAN LEAGUE
Eastern Division Home Away Div Leag ILg
NY Yankees 91-50 .645 ---- 49-20 42-30 39-22 42-20 10-8
Boston 81-58 .583 9.0 47-21 34-37 39-21 31-30 11-7
Tampa Bay 72-68 .514 18.5 43-26 29-42 30-25 29-38 13-5
Toronto 63-77 .450 27.5 38-36 25-41 19-39 37-27 7-11
Baltimore 56-83 .403 34.0 34-37 22-46 16-36 29-40 11-7
Central Division Home Away Div Leag ILg
Detroit 75-64 .540 ---- 45-22 30-42 30-23 35-33 10-8
Minnesota 70-70 .500 5.5 39-30 31-40 30-23 28-41 12-6
Chi White Sox 70-71 .496 6.0 40-32 30-39 27-30 31-35 12-6
Cleveland 60-79 .432 15.0 30-39 30-40 28-32 27-34 5-13
Kansas City 55-85 .393 20.5 30-44 25-41 25-32 22-43 8-10
Western Division Home Away Div Leag ILg
LA Angels 84-55 .604 ---- 42-26 42-29 21-23 49-28 14-4
Texas 79-60 .568 5.0 44-25 35-35 24-13 46-38 9-9
Seattle 72-69 .511 13.0 39-30 33-39 24-24 37-38 11-7
Oakland 62-77 .446 22.0 34-36 28-41 16-25 41-39 5-13
NATIONAL LEAGUE
Eastern Division Home Away Div Leag ILg
Philadelphia 79-59 .572 ---- 36-31 43-28 34-22 39-25 6-12
Florida 75-65 .536 5.0 39-33 36-32 34-23 31-34 10-8
Atlanta 72-68 .514 8.0 35-33 37-35 30-23 35-37 7-8
NY Mets 62-78 .443 18.0 36-36 26-42 23-30 34-38 5-10
Washington 48-92 .343 32.0 29-43 19-49 15-38 26-43 7-11
Central Division Home Away Div Leag ILg
St Louis 84-57 .596 ---- 43-26 41-31 41-27 34-24 9-6
Chi Cubs 71-67 .514 11.5 40-27 31-40 39-24 26-34 6-9
Houston 68-72 .486 15.5 40-32 28-40 27-36 35-27 6-9
Milwaukee 66-73 .475 17.0 34-37 32-36 33-33 28-30 5-10
Cincinnati 63-77 .450 20.5 31-37 32-40 33-29 24-39 6-9
Pittsburgh 54-84 .391 28.5 36-34 18-50 20-44 26-33 8-7
Western Division Home Away Div Leag ILg
LA Dodgers 83-58 .589 ---- 43-29 40-29 40-21 34-28 9-9
Colorado 81-60 .574 2.0 45-27 36-33 27-30 43-26 11-4
San Francisco 76-64 .543 6.5 45-23 31-41 27-27 40-31 9-6
San Diego 63-78 .447 20.0 36-34 27-44 24-31 34-37 5-10
Arizona 62-79 .440 21.0 32-37 30-42 24-33 33-36 5-10
American League Games
Toronto 3, Minnesota 2
Kansas City 7, Detroit 4
LA Angels 3, Seattle 0
National League Games
Atlanta 9, Houston 7
Colorado 5, Cincinnati 1
Florida 13, NY Mets 4
Washington 8, Philadelphia 7