MLB Division Standings after Aug 31 in 2008 season

AMERICAN LEAGUE
Eastern Division Home Away Div Leag ILg
Tampa Bay 84-51 .622 ---- 52-19 32-32 33-20 39-25 12-6
Boston 79-57 .581 5.5 45-19 34-38 27-26 41-24 11-7
NY Yankees 72-64 .529 12.5 40-31 32-33 29-28 33-28 10-8
Toronto 70-66 .515 14.5 37-29 33-37 27-26 35-30 8-10
Baltimore 63-73 .463 21.5 33-31 30-42 20-36 32-30 11-7
Central Division Home Away Div Leag ILg
Chi White Sox 77-59 .566 ---- 46-22 31-37 36-21 29-32 12-6
Minnesota 77-60 .562 0.5 46-23 31-37 36-21 27-35 14-4
Detroit 66-70 .485 11.0 35-32 31-38 25-35 28-30 13-5
Cleveland 65-70 .481 11.5 36-32 29-38 23-30 36-28 6-12
Kansas City 57-79 .419 20.0 29-39 28-40 20-33 24-41 13-5
Western Division Home Away Div Leag ILg
LA Angels 83-53 .610 ---- 43-28 40-25 24-16 49-29 10-8
Texas 67-71 .486 17.0 33-33 34-38 21-18 36-45 10-8
Oakland 63-74 .460 20.5 36-35 27-39 18-23 35-43 10-8
Seattle 53-83 .390 30.0 28-41 25-42 16-22 28-52 9-9
NATIONAL LEAGUE
Eastern Division Home Away Div Leag ILg
NY Mets 76-61 .555 ---- 41-25 35-36 32-22 35-33 9-6
Philadelphia 75-62 .547 1.0 39-29 36-33 28-23 43-28 4-11
Florida 69-68 .504 7.0 36-33 33-35 29-25 35-33 5-10
Atlanta 59-78 .431 17.0 36-32 23-46 22-31 29-40 8-7
Washington 52-85 .380 24.0 29-39 23-46 20-30 24-45 8-10
Central Division Home Away Div Leag ILg
Chi Cubs 85-52 .620 ---- 51-21 34-31 38-23 41-20 6-9
Milwaukee 80-56 .588 4.5 41-24 39-32 39-25 34-23 7-8
St Louis 74-63 .540 11.0 37-31 37-32 30-32 37-23 7-8
Houston 71-66 .518 14.0 39-29 32-37 32-31 32-24 7-11
Cincinnati 61-76 .445 24.0 35-33 26-43 21-36 31-34 9-6
Pittsburgh 57-79 .419 27.5 34-37 23-42 26-39 25-31 6-9
Western Division Home Away Div Leag ILg
Arizona 69-67 .507 ---- 38-30 31-37 35-21 28-37 6-9
LA Dodgers 67-70 .489 2.5 39-30 28-40 26-25 36-35 5-10
Colorado 64-74 .464 6.0 36-30 28-44 22-32 35-34 7-8
San Francisco 59-77 .434 10.0 30-39 29-38 25-24 28-41 6-12
San Diego 53-83 .390 16.0 32-39 21-44 25-31 25-37 3-15
American League Games
Chi White Sox 4, Boston 2
Minnesota 12, Oakland 4
Seattle 6, Cleveland 4
Tampa Bay 10, Baltimore 4
Detroit 4, Kansas City 2
Texas 4, LA Angels 3
Toronto 6, NY Yankees 2
National League Games
Philadelphia 5, Chi Cubs 3
Cincinnati 9, San Francisco 3
Washington 8, Atlanta 4
San Diego 2, Colorado 1
LA Dodgers 8, Arizona 1
Milwaukee 7, Pittsburgh 0
NY Mets 6, Florida 2
Houston 3, St Louis 0