MLB League Standings after Sep 18 in 2007 season

AMERICAN LEAGUE
Home Away Div Leag ILg
Boston 90-62 .592 ---- 47-28 43-34 40-28 38-28 12-6
Cleveland 89-62 .589 0.5 48-28 41-34 45-23 35-30 9-9
LA Angels 89-62 .589 0.5 51-25 38-37 28-19 47-39 14-4
NY Yankees 87-64 .576 2.5 49-27 38-37 32-29 45-27 10-8
Detroit 83-69 .546 7.0 41-34 42-35 31-31 38-34 14-4
Seattle 80-70 .533 9.0 44-31 36-39 25-24 46-37 9-9
Toronto 76-75 .503 13.5 46-31 30-44 29-32 37-35 10-8
Minnesota 74-77 .490 15.5 39-38 35-39 26-40 37-30 11-7
Oakland 74-79 .484 16.5 39-38 35-41 23-30 41-41 10-8
Texas 70-81 .464 19.5 42-32 28-49 24-27 35-47 11-7
Kansas City 65-85 .433 24.0 33-43 32-42 25-36 30-41 10-8
Chi White Sox 65-86 .430 24.5 34-41 31-45 32-29 29-43 4-14
Baltimore 64-86 .427 25.0 32-42 32-44 32-33 26-41 6-12
TB Devil Rays 63-89 .414 27.0 35-40 28-49 26-37 30-41 7-11
NATIONAL LEAGUE
Home Away Div Leag ILg
Arizona 85-67 .559 ---- 47-30 38-37 32-33 45-27 8-7
NY Mets 83-67 .553 1.0 40-34 43-33 30-31 45-29 8-7
San Diego 83-67 .553 1.0 45-31 38-36 38-28 39-30 6-9
Philadelphia 82-69 .543 2.5 43-32 39-37 35-27 39-35 8-7
Colorado 79-72 .523 5.5 46-30 33-42 32-29 37-35 10-8
LA Dodgers 79-72 .523 5.5 41-34 38-38 31-30 43-32 5-10
Milwaukee 78-72 .520 6.0 47-27 31-45 41-34 29-31 8-7
Chi Cubs 79-73 .520 6.0 40-37 39-36 39-33 32-36 8-4
Atlanta 78-73 .517 6.5 40-36 38-37 37-31 37-31 4-11
St Louis 70-80 .467 14.0 40-36 30-44 37-33 27-38 6-9
Cincinnati 69-82 .457 15.5 38-37 31-45 35-37 27-34 7-11
Washington 68-83 .450 16.5 39-37 29-46 27-34 32-40 9-9
San Francisco 67-84 .444 17.5 36-38 31-46 26-39 36-35 5-10
Pittsburgh 66-85 .437 18.5 35-40 31-45 36-38 25-37 5-10
Florida 65-86 .430 19.5 32-42 33-44 29-35 27-42 9-9
Houston 65-86 .430 19.5 39-38 26-48 29-42 27-35 9-9
American League Games
LA Angels 2, TB Devil Rays 1
Minnesota 4, Texas 2
NY Yankees 12, Baltimore 0
Toronto 4, Boston 3
Kansas City 3, Chi White Sox 2
Cleveland 7, Detroit 4
Seattle 8, Oakland 7
National League Games
Philadelphia 7, St Louis 4 (14 in)
San Diego 5, Pittsburgh 3
Cincinnati 5, Chi Cubs 2
Atlanta 4, Florida 3
Milwaukee 9, Houston 1
Washington 9, NY Mets 8
Arizona 5, San Francisco 0
Colorado 3, LA Dodgers 1 (G1)
Colorado 9, LA Dodgers 8 (G2)