MLB Division Standings after Jun 30 in 1998 season

AMERICAN LEAGUE
Eastern Division Home Away Div Leag ILg
NY Yankees 55-20 .733 ---- 27-6 28-14 14-6 31-11 10-3
Boston 47-32 .595 10.0 23-15 24-17 11-8 30-17 6-7
Toronto 41-41 .500 17.5 20-19 21-22 10-12 24-23 7-6
Baltimore 37-45 .451 21.5 20-21 17-24 8-14 25-22 4-9
TB Devil Rays 34-46 .425 23.5 16-22 18-24 9-12 20-26 5-8
Central Division Home Away Div Leag ILg
Cleveland 46-33 .582 ---- 23-18 23-15 12-5 26-23 8-5
Minnesota 38-42 .475 8.5 18-24 20-18 18-14 14-21 6-7
Kansas City 35-45 .438 11.5 14-28 21-17 10-11 18-28 7-6
Chi White Sox 33-47 .412 13.5 16-23 17-24 9-12 18-28 6-7
Detroit 30-48 .385 15.5 16-23 14-25 10-14 15-26 5-8
Western Division Home Away Div Leag ILg
Anaheim 48-32 .600 ---- 26-17 22-15 14-4 25-24 9-4
Texas 46-35 .568 2.5 25-17 21-18 7-10 31-20 8-5
Oakland 36-44 .450 12.0 17-21 19-23 9-9 21-28 6-7
Seattle 34-48 .415 15.0 18-20 16-28 4-14 25-26 5-8
NATIONAL LEAGUE
Eastern Division Home Away Div Leag ILg
Atlanta 53-29 .646 ---- 32-15 21-14 10-9 37-13 6-7
NY Mets 43-34 .558 7.5 25-15 18-19 10-7 25-22 8-5
Philadelphia 40-39 .506 11.5 24-20 16-19 10-13 23-20 7-6
Montreal 33-47 .412 19.0 22-23 11-24 10-9 17-31 6-7
Florida 28-53 .346 24.5 19-25 9-28 7-9 15-37 6-7
Central Division Home Away Div Leag ILg
Houston 49-32 .605 ---- 23-14 26-18 11-8 30-21 8-3
Milwaukee 42-37 .532 6.0 20-20 22-17 9-11 26-22 7-4
Chi Cubs 43-39 .524 6.5 28-18 15-21 7-5 31-26 5-8
St Louis 39-41 .487 9.5 22-13 17-28 5-6 31-28 3-7
Pittsburgh 39-43 .476 10.5 24-18 15-25 9-8 25-30 5-5
Cincinnati 34-49 .410 16.0 15-24 19-25 8-11 21-33 5-5
Western Division Home Away Div Leag ILg
San Diego 53-29 .646 ---- 30-9 23-20 15-3 33-21 5-5
San Francisco 48-35 .578 5.5 27-16 21-19 9-10 33-21 6-4
LA Dodgers 39-42 .481 13.5 21-16 18-26 8-9 26-28 5-5
Colorado 36-47 .434 17.5 17-23 19-24 11-8 22-33 3-6
Arizona 29-54 .349 24.5 14-23 15-31 7-20 17-26 5-8
National League Games
Arizona 5, Chi Cubs 4