MLB Division Standings after Sep 5 in 1998 season

AMERICAN LEAGUE
Eastern Division Home Away Div Leag ILg
NY Yankees 100-39 .719 ---- 53-14 47-25 22-8 65-28 13-3
Boston 81-59 .579 19.5 43-24 38-35 15-17 57-35 9-7
Toronto 76-66 .535 25.5 44-28 32-38 19-18 48-41 9-7
Baltimore 70-71 .496 31.0 37-34 33-37 17-19 48-41 5-11
TB Devil Rays 55-86 .390 46.0 27-44 28-42 12-23 38-52 5-11
Central Division Home Away Div Leag ILg
Cleveland 79-62 .560 ---- 39-32 40-30 23-12 46-44 10-6
Chi White Sox 65-76 .461 14.0 37-35 28-41 15-16 43-51 7-9
Kansas City 65-76 .461 14.0 24-44 41-32 18-18 38-51 9-7
Minnesota 63-78 .447 16.0 31-38 32-40 26-28 30-41 7-9
Detroit 53-89 .373 26.5 27-46 26-43 15-21 31-59 7-9
Western Division Home Away Div Leag ILg
Anaheim 78-64 .549 ---- 38-34 40-30 16-11 52-47 10-6
Texas 75-66 .532 2.5 42-30 33-36 13-15 54-43 8-8
Oakland 65-77 .458 13.0 36-36 29-41 16-14 41-55 8-8
Seattle 64-76 .457 13.0 36-34 28-42 11-18 46-49 7-9
NATIONAL LEAGUE
Eastern Division Home Away Div Leag ILg
Atlanta 91-51 .641 ---- 48-24 43-27 18-14 64-30 9-7
NY Mets 79-63 .556 12.0 44-30 35-33 16-16 54-40 9-7
Philadelphia 67-75 .472 24.0 35-37 32-38 17-18 43-48 7-9
Montreal 55-88 .385 36.5 33-39 22-49 17-16 32-62 6-10
Florida 47-95 .331 44.0 27-47 20-48 14-18 25-69 8-8
Central Division Home Away Div Leag ILg
Houston 89-53 .627 ---- 46-21 43-32 27-14 52-35 10-4
Chi Cubs 80-62 .563 9.0 46-27 34-35 22-18 53-36 5-8
St Louis 68-73 .482 20.5 38-31 30-42 18-21 46-43 4-9
Milwaukee 67-75 .472 22.0 36-39 31-36 17-24 42-45 8-6
Cincinnati 66-76 .465 23.0 31-36 35-40 19-23 40-47 7-6
Pittsburgh 64-76 .457 24.0 37-37 27-39 19-22 39-47 6-7
Western Division Home Away Div Leag ILg
San Diego 91-51 .641 ---- 49-18 42-33 25-7 60-37 6-7
San Francisco 76-66 .535 15.0 42-29 34-37 13-19 55-42 8-5
LA Dodgers 72-70 .507 19.0 42-29 30-41 17-15 47-50 8-5
Colorado 65-78 .455 26.5 35-36 30-42 16-17 45-53 4-8
Arizona 57-86 .399 34.5 28-39 29-47 12-25 40-53 5-8
American League Games
Seattle 6, Baltimore 5
Anaheim 2, Kansas City 1
Chi White Sox 9, NY Yankees 5
Oakland 3, TB Devil Rays 0
Toronto 4, Boston 3
Cleveland 5, Detroit 4
Minnesota 7, Texas 4
National League Games
Houston 6, Arizona 5 (12 in)
Milwaukee 3, Philadelphia 2 (14 in)
NY Mets 5, Atlanta 4
Chi Cubs 8, Pittsburgh 4
St Louis 7, Cincinnati 0
Montreal 7, Florida 1
San Diego 4, Colorado 2
LA Dodgers 6, San Francisco 3