MLB Division Standings after Jul 5 in 1998 season

AMERICAN LEAGUE
Eastern Division Home Away Div Leag ILg
NY Yankees 61-20 .753 ---- 33-6 28-14 17-6 31-11 13-3
Boston 52-33 .612 11.0 28-16 24-17 11-8 32-18 9-7
Toronto 46-42 .523 18.5 25-20 21-22 13-12 24-23 9-7
Baltimore 38-50 .432 26.5 21-23 17-27 8-17 25-22 5-11
TB Devil Rays 34-52 .395 29.5 16-25 18-27 9-15 20-26 5-11
Central Division Home Away Div Leag ILg
Cleveland 50-35 .588 ---- 23-18 27-17 14-6 26-23 10-6
Minnesota 40-46 .465 10.5 19-26 21-20 19-16 14-21 7-9
Kansas City 38-48 .442 12.5 15-30 23-18 11-13 18-28 9-7
Chi White Sox 35-51 .407 15.5 16-23 19-28 9-12 19-30 7-9
Detroit 34-50 .405 15.5 16-23 18-27 12-15 15-26 7-9
Western Division Home Away Div Leag ILg
Anaheim 49-37 .570 ---- 27-22 22-15 14-7 25-24 10-6
Texas 48-39 .552 1.5 27-21 21-18 9-11 31-20 8-8
Oakland 41-45 .477 8.0 19-22 22-23 12-9 21-28 8-8
Seattle 37-51 .420 13.0 20-21 17-30 5-16 25-26 7-9
NATIONAL LEAGUE
Eastern Division Home Away Div Leag ILg
Atlanta 59-29 .670 ---- 35-15 24-14 13-9 37-13 9-7
NY Mets 44-39 .530 12.5 25-15 19-24 10-10 25-22 9-7
Philadelphia 43-42 .506 14.5 27-20 16-22 10-13 26-20 7-9
Montreal 34-52 .395 24.0 23-25 11-27 11-11 17-31 6-10
Florida 32-55 .368 26.5 19-25 13-30 9-10 15-37 8-8
Central Division Home Away Div Leag ILg
Houston 53-34 .609 ---- 27-16 26-18 11-8 32-22 10-4
Chi Cubs 48-39 .552 5.0 33-18 15-21 10-5 33-26 5-8
Milwaukee 43-42 .506 9.0 21-22 22-20 9-11 26-25 8-6
St Louis 40-46 .465 12.5 23-15 17-31 5-9 31-28 4-9
Pittsburgh 40-48 .455 13.5 25-20 15-28 9-11 25-30 6-7
Cincinnati 39-50 .438 15.0 20-25 19-25 11-11 21-33 7-6
Western Division Home Away Div Leag ILg
San Diego 57-31 .648 ---- 33-9 24-22 18-3 33-21 6-7
San Francisco 52-37 .584 5.5 29-17 23-20 11-11 33-21 8-5
LA Dodgers 43-44 .494 13.5 21-16 22-28 9-11 26-28 8-5
Colorado 37-52 .416 20.5 17-23 20-29 11-11 22-33 4-8
Arizona 30-58 .341 27.0 14-23 16-35 7-20 18-30 5-8
American League Games
Boston 15, Chi White Sox 14
NY Yankees 1, Baltimore 0
Cleveland 12, Kansas City 3
Minnesota 5, Detroit 4
Oakland 5, Anaheim 4
Texas 8, Seattle 4
Toronto 2, TB Devil Rays 1
National League Games
Houston 5, Arizona 2
Philadelphia 4, Milwaukee 3
San Diego 7, Colorado 2
Florida 2, Montreal 1
San Francisco 3, LA Dodgers 0
Atlanta 3, NY Mets 2 (11 in)
Chi Cubs 7, Pittsburgh 6
Cincinnati 6, St Louis 1