MLB Division Standings after Jun 30 in 1998 season

AMERICAN LEAGUE
Eastern Division Home Away Div Leag ILg
NY Yankees 56-20 .737 ---- 28-6 28-14 14-6 31-11 11-3
Boston 48-32 .600 10.0 24-15 24-17 11-8 30-17 7-7
Toronto 42-41 .506 17.5 21-19 21-22 10-12 24-23 8-6
Baltimore 37-46 .446 22.5 20-22 17-24 8-14 25-22 4-10
TB Devil Rays 34-47 .420 24.5 16-23 18-24 9-12 20-26 5-9
Central Division Home Away Div Leag ILg
Cleveland 46-34 .575 ---- 23-18 23-16 12-5 26-23 8-6
Minnesota 38-43 .469 8.5 18-24 20-19 18-14 14-21 6-8
Kansas City 36-45 .444 10.5 14-28 22-17 10-11 18-28 8-6
Chi White Sox 33-48 .407 13.5 16-23 17-25 9-12 18-28 6-8
Detroit 31-48 .392 14.5 16-23 15-25 10-14 15-26 6-8
Western Division Home Away Div Leag ILg
Anaheim 49-32 .605 ---- 27-17 22-15 14-4 25-24 10-4
Texas 46-36 .561 3.5 25-18 21-18 7-10 31-20 8-6
Oakland 37-44 .457 12.0 18-21 19-23 9-9 21-28 7-7
Seattle 34-49 .410 16.0 18-21 16-28 4-14 25-26 5-9
NATIONAL LEAGUE
Eastern Division Home Away Div Leag ILg
Atlanta 54-29 .651 ---- 32-15 22-14 10-9 37-13 7-7
NY Mets 43-35 .551 8.5 25-15 18-20 10-7 25-22 8-6
Philadelphia 40-40 .500 12.5 24-20 16-20 10-13 23-20 7-7
Montreal 33-48 .407 20.0 22-23 11-25 10-9 17-31 6-8
Florida 29-53 .354 24.5 19-25 10-28 7-9 15-37 7-7
Central Division Home Away Div Leag ILg
Houston 50-32 .610 ---- 24-14 26-18 11-8 30-21 9-3
Milwaukee 43-37 .537 6.0 21-20 22-17 9-11 26-22 8-4
Chi Cubs 43-39 .524 7.0 28-18 15-21 7-5 31-26 5-8
St Louis 39-42 .481 10.5 22-14 17-28 5-6 31-28 3-8
Pittsburgh 39-44 .470 11.5 24-19 15-25 9-8 25-30 5-6
Cincinnati 35-49 .417 16.0 16-24 19-25 8-11 21-33 6-5
Western Division Home Away Div Leag ILg
San Diego 53-30 .639 ---- 30-9 23-21 15-3 33-21 5-6
San Francisco 48-36 .571 5.5 27-16 21-20 9-10 33-21 6-5
LA Dodgers 40-42 .488 12.5 21-16 19-26 8-9 26-28 6-5
Colorado 37-47 .440 16.5 17-23 20-24 11-8 22-33 4-6
Arizona 29-54 .349 24.0 14-23 15-31 7-20 17-26 5-8
Inter-League Games
Atlanta 7, TB Devil Rays 2
Houston 17, Chi White Sox 2
Milwaukee 5, Cleveland 4
Colorado 6, Seattle 4
Detroit 3, Pittsburgh 0
Florida 7, Baltimore 5
Kansas City 6, St Louis 1
LA Dodgers 4, Texas 1
Cincinnati 6, Minnesota 3
Boston 7, Montreal 4
Toronto 6, NY Mets 3
NY Yankees 9, Philadelphia 2
Oakland 12, San Diego 10
Anaheim 4, San Francisco 3
National League Games
Arizona 5, Chi Cubs 4